Hardest | / 10 | More | |
Softest | / 10 | More | |
Fastest | / 10 | More | |
Most Durable | / 10 | More | |
Most Consistent | / 10 | More | |
Best Overall | / 10 | More | |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
(No Brand) Aurora D40+ 3* | 7.5 | 9.3 | 10 | 9.5 | $1 | 2 |
(No Brand) Axer Sport ***Special | 5 | 5 | 3 | 4 | $3 | 1 |
(No Brand) Dunlop Nitro Glow | 2.5 | 5 | 3 | 5 | $4 | 1 |
(No Brand) Huichuan ABS+ 40+ 3 Star | 5 | 9 | 1.5 | 8 | $9 | 2 |
(No Brand) KINGNIK | 7.1 | 8.7 | 8.5 | 9 | $11 | 2 |
(No Brand) PSC 40+ Pro Training | 7.5 | 8 | 6 | 9 | $20 | 1 |
(No Brand) Yinhe Huichuan 40+ 3 Star ABS Table Tennis Balls | - | - | - | - | - | 0 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Andro Speedball 3S 40+ 3-star | 7.5 | 9.1 | 8.3 | 8.8 | $5 | 8 |
Andro Speedball M1 40+ | - | - | - | - | $12 | 0 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Artengo Decathlon | 7.5 | 5 | 3 | 2 | $1 | 1 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Butterfly 3-star 40+ Poly | 4.6 | 7 | 2.8 | 5.3 | $1 | 10 |
Butterfly ABS 3-Star A40+ | 5.5 | 8 | 5.3 | 8 | $7 | 5 |
Butterfly ABS 3-Star S40+ | 7.5 | 8 | 3 | 7 | $9 | 1 |
Butterfly Easy 40+ Poly | 10 | 6.5 | 6 | 6 | $90 | 1 |
Butterfly G40+ 3-Star | 7.9 | 9 | 5.1 | 8.5 | $35 | 18 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Donic 40+ 3-Star Poly | 7.1 | 6.7 | 4.6 | 6.5 | $6 | 11 |
Donic Coach 40+ | 5 | 5 | 4.3 | 7.2 | $70 | 3 |
Donic P40+ 3-Star | 2.5 | 7.3 | 6.5 | 7.8 | $5 | 2 |
Donic P40+ Coach | 6.3 | 8.5 | 6 | 9.3 | $70 | 2 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Double Fish 40+ 1-star | 10 | 8 | 10 | 8.4 | $25 | 1 |
Double Fish Volant V40+ 3 Stars (2018) | 6.9 | 8.5 | 6.8 | 9.4 | $15 | 10 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
DHS 40+ 1-Star | 5 | 8.5 | 5 | 6 | $7 | 2 |
DHS 40+ 2-Star | - | - | - | - | $15 | 0 |
DHS 40+ 3-Star | 5.8 | 7.3 | 4.6 | 6.8 | $11 | 16 |
DHS 40+ Bi Colour | 7.5 | 8.6 | 8.7 | 9.3 | $7 | 3 |
DHS D40+ | 7.5 | 8.9 | 7.3 | 9 | $15 | 3 |
DHS D40+ 1 STAR * | 8.3 | 9.2 | 8.7 | 9 | $5 | 3 |
DHS D40+ 2** | - | - | - | - | $8 | 0 |
DHS D40+ 3*** | - | - | - | - | $15 | 0 |
DHS D40+ 3-Star | 7.6 | 9.1 | 7.9 | 9.3 | $8 | 27 |
DHS Dual 1-Star 40+ | - | - | - | - | $6 | 0 |
DHS Dual 2-Star 40+ | - | - | - | - | $7 | 0 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Friendship/729 1 Star 40+ Seamless | 7.5 | - | 10 | 10 | $45 | 1 |
Friendship/729 3 Star 40+ Seamless | 6.7 | 8.7 | 6.3 | 8.8 | $9 | 3 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Galaxy 3-Star Poly Ball 40+ | 8.8 | 9.2 | 7.9 | 9.1 | $8 | 19 |
Galaxy 3-Star Poly Ball S40+ | 8.8 | 9.1 | 9 | 9.2 | $11 | 9 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Gambler 40+ 1-Star Poly Training | - | - | - | - | $44 | 0 |
Gambler 40+ 3-Star Seamless Poly | 6.9 | 8.3 | 6.5 | 7.8 | $6 | 4 |
Gambler P40+ 3-Star | 10 | 9 | 6 | 9 | $5 | 1 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Gewo Club 40+ 2* | 5 | 8.5 | 6 | 8.5 | $2 | 1 |
Gewo Double Star SLP 40+ | 6.3 | 8.3 | 6 | 8.8 | - | 2 |
Gewo Select Pro 40+ *** | 10 | 9.6 | 10 | 9.9 | - | 2 |
Gewo Ultra SLP 40+ *** | 6.3 | 8.5 | 6 | 9.3 | - | 2 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
GKI Superb 3 Star ABS Plastic 40+ | 7.5 | 10 | 6 | 9.5 | $5 | 1 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Huieson S40+ | 7.5 | 8.8 | 6 | 9 | $2 | 1 |
Huieson Yinhe Huichuan 40+ 3 Star ABS Table Tennis Balls | - | - | - | - | - | 0 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
iPong ABS SpinForce 40+ | - | - | - | - | $15 | 0 |
iPong Poly Pro 40+ Training | 2.2 | 4.7 | 5 | 4.2 | $11 | 1 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
JOOLA Colorato | - | - | - | - | $20 | 0 |
JOOLA Flash 3-Star 40+ Seamless | 7.3 | 8.9 | 6.2 | 9.1 | $140 | 10 |
JOOLA Flip | - | - | - | - | $99 | 0 |
JOOLA Joola Prime | 2.5 | 10 | - | 9 | - | 1 |
JOOLA Magic ABS | - | - | - | - | $49 | 0 |
JOOLA Practice-P | - | - | - | - | $90 | 0 |
JOOLA Prime | - | - | - | - | $9 | 0 |
JOOLA Super ABS | 7.5 | 8.9 | 8 | 8.9 | - | 2 |
JOOLA Super-P Poly | 5.6 | 7.3 | 3.9 | 7.3 | $15 | 8 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Killerspin Hardball 4-Star ABS 40+ | - | - | - | - | $10 | 0 |
Killerspin NoNoise | - | - | - | - | $15 | 0 |
Killerspin Training 1-Star ABS 40+ | - | - | - | - | $4 | 0 |
Killerspin Training 2-Star ABS 40+ | - | - | - | - | $7 | 0 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Kingnik 3-Star Poly 40+ | 6.9 | 8.5 | 7.5 | 8.8 | $10 | 8 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Lion L40+ 3star | 10 | 9.3 | 10 | 9.4 | $3 | 4 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Neottec Neoplast 40+ New Generation Training | 7.5 | 8 | 6 | 7.8 | $3 | 1 |
Neottec Neoplast Pro 40+ Training | - | - | - | - | $45 | 0 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Nexy 40+ Poly | 6.9 | 7.5 | 5.5 | 8.6 | $13 | 4 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Nittaku 2-Star Superior Poly 40+ | 8.5 | 9.5 | 6.8 | 9.6 | $25 | 4 |
Nittaku 3-star SHA 40+ | 4.6 | 7 | 1 | 7 | $7 | 4 |
Nittaku Japan Star 40+ 1-Star | - | - | - | - | $29 | 0 |
Nittaku JTop 40+ Training | 5 | 8 | 6 | 9 | $90 | 1 |
Nittaku Nexcel 40+ | 10 | 10 | 8 | 10 | $7 | 2 |
Nittaku NSD 40+ 3-Star | 7.5 | 9 | 0 | 8.5 | $5 | 1 |
Nittaku Premium 40+ Poly | 8 | 9.1 | 6.4 | 9.3 | $9 | 26 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Palio S40+ | 7.5 | 8.3 | 10 | 9.8 | $8 | 2 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Power Pong 3-Star | - | - | - | - | $59 | 0 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Sanwei ABS 1-Star Training | - | - | - | - | $49 | 0 |
Sanwei ABS 3* PRO | - | - | - | - | $80 | 0 |
Sanwei ABS 3-Star 40+ | 7.1 | 8.8 | 5.2 | 8.9 | $9 | 6 |
Sanwei ABS+ | 10 | 9.7 | 10 | 9.8 | $1 | 1 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Schildkrot Super 40+ 3-Star | 10 | 9.5 | 4.5 | 8.8 | $5 | 2 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Stag Peter Karlsson 40+*** Plastic | 7.3 | 8.4 | 6.3 | 8.1 | $10 | 7 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Stiga OPTIMUM 40+ 3-Star Polyball | 8.5 | 8.4 | 7.2 | 8 | $7 | 5 |
Stiga Perform 40+ ABS | 6.9 | 9.3 | 6.9 | 8.9 | $7 | 9 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Tibhar 3-Star 40+ SYNTT NG | 7.5 | 8 | 6 | 8 | $6 | 1 |
Tibhar 40+ SL | 7.5 | 9 | 10 | 9.5 | $7 | 1 |
Tibhar 40+ SYNTT | 7.9 | 7.9 | 3.3 | 6.9 | $8 | 11 |
Tibhar Basic 40+ SL | 7.5 | 8.5 | - | 7.9 | - | 1 |
Tibhar Basic 40+ SynTT | 5.8 | 4.3 | 1.5 | 2.3 | $70 | 4 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
TSP CP40+ 3*** | - | - | - | - | - | 0 |
TSP CP40+ Training | - | - | - | - | $30 | 0 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Xiom 40+ Poly | 8 | 8.1 | 5.6 | 8.4 | $7 | 5 |
Xiom Bravo | 10 | 7.3 | 6.5 | 6.4 | $12 | 2 |
Xiom Pro Select 40+ | 6.7 | 9 | 7.3 | 9 | $14 | 3 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
XuShaoFa 1 Star Poly | 8.2 | 7 | 7 | 7 | $27 | 1 |
XuShaoFa 40+ Poly | 7.5 | 8.9 | 10 | 9.2 | $9 | 1 |
XuShaoFa 40+ Poly 3-Star | 8 | 8.4 | 6.5 | 8.7 | $12 | 25 |
XuShaoFa Club Poly 40+ | 5.2 | 5 | 3.3 | 3.5 | $139 | 3 |
XuShaoFa Premium Training 40+ | 6.3 | 7.5 | 7 | 7.9 | $45 | 5 |
Name | Hardness |
Speed |
Durability |
Overall | Price | Ratings |
Yasaka 40+ 1-Star | 3.8 | 8.2 | 1.5 | 7 | $6 | 2 |
Yasaka 40+ 3-star Poly | 8 | 8.7 | 3 | 6.3 | $3 | 3 |
Yasaka Plastic AB 40+ 3-Star | - | - | - | - | $4 | 0 |
Yasaka Super 1-Star 40+ | - | - | - | - | $50 | 0 |