Fastest | Yasaka Rakza PO | 9.5 / 10 | More |
Most Spin | Adidas Blaze Spin | 8.6 / 10 | More |
Most Control | TSP Spectol Blue | 9.5 / 10 | More |
Most Deceptive | Dr. Neubauer Leopard | 8.4 / 10 | More |
Most Spin Reversal | Friendship/729 802-40 | 4.0 / 10 | More |
Lightest Weight | Friendship/729 Dr. Evil | 0.5 / 10 | More |
Hardest Sponge | Friendship/729 Dr. Evil | 8.5 / 10 | More |
Softest Sponge | Dawei 388B | 1.0 / 10 | More |
Most Durable | Andro Blowfish | 10.0 / 10 | More |
Best Overall | TSP Spin Magic | 9.5 / 10 | More |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
(No Brand) Hammer | - | - | - | - | $17 | 0 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Adidas Blaze Speed | 10 | 8 | 9.5 | 10 | - | 2 |
Adidas Blaze Spin | 8.5 | 8.6 | 4.6 | 9.3 | $32 | 5 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Air Panamera PA | - | - | - | - | $20 | 0 |
Air Panamera PO | - | - | - | - | $20 | 0 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Andro Blowfish | 9.5 | 7.9 | 5.6 | 9.2 | $32 | 18 |
Andro Blowfish+ | 9.3 | 8.5 | 7.4 | 9.4 | $45 | 16 |
Andro Classic | 6 | 6 | 2 | 8 | $25 | 1 |
Andro Hexer Pips | 8.3 | 8.2 | 7.9 | 8.7 | $45 | 6 |
Andro Hexer Pips Force | 9.3 | 8.5 | 6.4 | 9.3 | $45 | 15 |
Andro Hexer Pips+ | 9.4 | 8.5 | 8 | 9.1 | $41 | 7 |
Andro Logo | - | - | - | - | $38 | 0 |
Andro Revolution C.O.R. | 8.3 | 8.5 | 7.5 | 8 | $45 | 2 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Armstrong Rosin | - | - | - | - | $25 | 0 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Bomb Hammer G.TENSION | - | - | - | - | $17 | 0 |
Bomb HAMMER Tension | 8 | 8 | 3 | 8.5 | $15 | 1 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Butterfly Challenger Attack | 8 | 7.1 | 6.3 | 8.8 | $30 | 19 |
Butterfly Flarestorm | 8.8 | 6.8 | 4 | 8.2 | $49 | 6 |
Butterfly Flarestorm 2 | 9.2 | 6.8 | 8.1 | 8.4 | $62 | 5 |
Butterfly Impartial XB | 10 | 6.5 | 2.5 | 9.5 | $62 | 2 |
Butterfly Impartial XS | 9.4 | 8.2 | 6.5 | 9.7 | $62 | 4 |
Butterfly Orthodox | 3.9 | 4.9 | 5.2 | 9.1 | $13 | 5 |
Butterfly Raystorm | 9.1 | 8.1 | 6.1 | 9.1 | $48 | 14 |
Butterfly Speedy P.O. | 8.8 | 6.1 | 6.5 | 8.8 | $34 | 6 |
Butterfly Speedy P.O. Soft | 9 | 5 | 2 | 6 | $32 | 1 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Dawei 388B | 7.5 | 7.2 | 3.8 | 7.8 | $35 | 8 |
Dawei 388B-1 | 8.5 | 7 | 3 | 8.3 | $13 | 6 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Der Materialspezialist Breakout | 8.2 | 7.6 | 6.6 | 8.8 | $45 | 4 |
Der Materialspezialist Firestorm | 9.5 | 8.4 | 5.2 | 9.4 | $35 | 6 |
Der Materialspezialist Hellcat | 7.9 | 8 | 7.7 | 7.9 | $45 | 2 |
Der Materialspezialist L.S.D. Long Super Defence | 8 | 3 | 8 | - | $45 | 1 |
Der Materialspezialist Power Pipes | - | - | - | - | $40 | 0 |
Der Materialspezialist Predator | - | - | - | - | $45 | 0 |
Der Materialspezialist Shockwave | - | - | - | - | $45 | 0 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Donic Akkadi K1 | 8 | 6 | 0 | 9 | $40 | 1 |
Donic Baxster D25 | 6.8 | 3.9 | 3 | 8.8 | $42 | 4 |
Donic Baxter LB | 7.8 | 7.5 | 6 | 8.6 | $38 | 3 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Double Fish 820 | - | - | - | - | $7 | 1 |
Double Fish Prasidha 820A | 7.5 | 6.5 | 5 | 8 | $7 | 1 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
DHS 651 | 8.4 | 7.1 | 7.9 | 8.2 | $10 | 13 |
DHS 652 | 8 | 6.5 | 6 | 8.5 | $18 | 12 |
DHS Dragonow | 8.7 | 7.8 | 4 | 9.2 | $20 | 4 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Dr. Neubauer Explosion | - | - | - | - | $46 | 0 |
Dr. Neubauer Killer | 6.7 | 4.8 | 7.9 | 8.4 | $46 | 8 |
Dr. Neubauer Killer Pro | 8.3 | 6.5 | 7.6 | 9.1 | $40 | 7 |
Dr. Neubauer Leopard | 8 | 5.5 | 8.4 | 9.2 | $43 | 8 |
Dr. Neubauer Nugget | - | - | - | - | $45 | 0 |
Dr. Neubauer Pistol | 7.7 | 6.9 | 6.3 | 8.9 | $45 | 7 |
Dr. Neubauer Pistol 2 | - | - | - | - | $40 | 0 |
Dr. Neubauer Tornado Ultra | 7.9 | 6.3 | 9.5 | 8.8 | $43 | 4 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Friendship/729 802 | 8.2 | 6.3 | 3.6 | 8.9 | $10 | 35 |
Friendship/729 802 Mystery III | 8.2 | 7.6 | 3.5 | 8.9 | $7 | 6 |
Friendship/729 802-1 | 8.4 | 6.4 | 5 | 8.8 | $10 | 9 |
Friendship/729 802-1 Mystery II | - | - | - | - | $12 | 0 |
Friendship/729 802-40 | 8.3 | 7.5 | 3.6 | 8.8 | $14 | 49 |
Friendship/729 802-40 Mystery III | 9 | 7.5 | 3.5 | - | $10 | 1 |
Friendship/729 Dr. Evil | 4.8 | 4.4 | 5.2 | 8 | $10 | 15 |
Friendship/729 LEGEND 105 | 8.8 | 6.7 | 4.5 | 9.2 | $30 | 11 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Galaxy Pluto | 7.4 | 7.3 | 7.7 | 8.9 | $14 | 19 |
Galaxy Uranus | 8.5 | 8 | 0 | 8.5 | $7 | 2 |
Galaxy Uranus Poly | 8.9 | 8 | 5.7 | 9.5 | $4 | 13 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Gambler GXS | 8 | 8 | 0 | 6 | $14 | 1 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Giant Dragon 8228A First Class | 8.2 | 7 | 6.3 | 8.3 | $18 | 3 |
Giant Dragon Blast | 9.3 | 6.3 | 6.5 | 9.6 | $20 | 2 |
Giant Dragon Turbo 612 | 7.8 | 4.8 | 7.4 | 8.3 | $24 | 8 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Globe 889 | 8.2 | 6.7 | 5.9 | 8.8 | $10 | 6 |
Globe 889-2 | 8.8 | 5.8 | 5.2 | 7.5 | $25 | 7 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Guo Qiu Super Sonic | - | - | - | - | - | 0 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Haifu Dolphin (Tuned) | 8 | 5.5 | 4 | 8.3 | $21 | 4 |
Haifu Dolphin (Untuned) | - | - | - | - | $24 | 0 |
Haifu Penguin (Tuned) | 8.7 | 4 | 6 | - | $28 | 1 |
Haifu Penguin (Untuned) | - | - | - | - | $24 | 0 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Hallmark Magic Pips | 8.5 | 8 | 6 | 8.3 | $26 | 2 |
Hallmark Pips Ace Topspeed | - | - | - | - | $50 | 0 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
JOOLA Amigo | - | - | - | - | $38 | 0 |
JOOLA CWX | 8 | 8 | 7 | 8 | $45 | 1 |
JOOLA Express Ultra | 9.2 | 7.9 | 6.1 | 9.2 | $55 | 15 |
JOOLA Snabb | 8.7 | 6.5 | 5 | 9 | $40 | 3 |
JOOLA Tango Ultra | 9.3 | 7.3 | 3.3 | 8.8 | $40 | 3 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Juic 889 | 9 | 7 | 5.9 | 8.7 | $25 | 1 |
Juic 889 Neo | 9.2 | 6.5 | 5.6 | 6.4 | $33 | 3 |
Juic Offense | 8.5 | 7.8 | 7 | 9.4 | - | 1 |
Juic Offense Ultima | - | - | - | - | $24 | 0 |
Juic Patisuma | - | - | - | - | $30 | 0 |
Juic Patisuma 2 | 9 | 8 | - | 8.5 | $30 | 1 |
Juic Patisuma 2 Hard | - | - | - | - | $30 | 0 |
Juic Pips Ace | 7.5 | 6 | 6 | 9 | $22 | 1 |
Juic Pips Ace Topspeed | - | - | - | - | $50 | 0 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Kokutaku 110 Random | 8.4 | 8.2 | 6 | 8.5 | $17 | 4 |
Kokutaku 119 | 8.5 | 8.3 | 5.7 | 9.4 | $12 | 9 |
Kokutaku 119 Curb | 8 | 9 | 9 | 10 | $18 | 1 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Lion Firearms | 9.6 | 8.9 | 10 | 9.4 | $15 | 1 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Meteor 575 | 5 | 4.3 | 5.5 | 9 | $8 | 2 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Mizuno Booster EV | - | - | - | - | $40 | 0 |
Mizuno Booster HP | - | - | - | - | $40 | 0 |
Mizuno Booster SA | - | - | - | - | $40 | 0 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Nittaku Beautry | 8.8 | 8.3 | 6.7 | 9.3 | $50 | 3 |
Nittaku Express | 7.5 | 5 | 6 | 7.8 | $18 | 2 |
Nittaku Hammond FA | 6.5 | 6.3 | 2.8 | 8.8 | $30 | 2 |
Nittaku Hammond FA Speed | 9.5 | 6.8 | 6.5 | 8.8 | $43 | 2 |
Nittaku Moristo SP | 9.2 | 8.2 | 5 | 8.8 | $38 | 7 |
Nittaku Moristo SP AX | 8 | 7 | 6 | 8.5 | $50 | 1 |
Nittaku Pimple Slide | - | - | - | - | $35 | 0 |
Nittaku Pimplemini One | 7.5 | 7 | 9 | 8.5 | $20 | 1 |
Nittaku Sharping | - | - | - | - | $26 | 0 |
Nittaku Specialist One | - | - | - | - | $25 | 0 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Palio Flying Dragon | 8.7 | 7.3 | 5 | 8.8 | $45 | 3 |
Palio Power Dragon | 9 | 8.2 | 6.7 | 9.3 | $18 | 4 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Sanwei Ghost | - | - | - | - | - | 0 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Sauer & Troger Hass | 9 | 8 | 5.8 | 7.5 | $35 | 2 |
Sauer & Troger Zargus | 8 | 6.5 | 7 | 6.8 | $38 | 2 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Se7en 7.01sp | - | - | - | - | $30 | 0 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
SpinLord Degu | 7.7 | 7.3 | 5.2 | 8.8 | $40 | 11 |
SpinLord Degu II | 8 | 8.3 | 9 | 9 | $18 | 2 |
SpinLord Waran | 9.2 | 7.9 | 6.5 | 9.3 | $30 | 14 |
SpinLord Waran II | 8.9 | 6.9 | 3.8 | 9.4 | $30 | 5 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Spintech Stealth | - | - | - | - | $25 | 0 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Stiga Clippa | 9 | 7.6 | 5.2 | 9.3 | $30 | 14 |
Stiga Radical | 8.7 | 7.1 | 6.4 | 9 | $33 | 9 |
Stiga Royal | 9.3 | 7.4 | 5.5 | 8.9 | $32 | 11 |
Stiga Symmetry | - | - | - | - | $45 | 0 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Sword Long Can | 8 | 7 | 2.8 | 8 | $10 | 1 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Tibhar Speedy Soft | 8.9 | 6.4 | 9 | 8.9 | $41 | 1 |
Tibhar Speedy Soft D Tech. | - | - | - | - | - | 0 |
Tibhar Speedy Soft D.TecS | 8.4 | 6 | 6.9 | 8.4 | $40 | 6 |
Tibhar Speedy Soft XD | 8 | 7 | 6 | 9 | $40 | 1 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
TSP Spectol | 8.9 | 8 | 5.7 | 9.3 | $30 | 16 |
TSP Spectol 21 | 9 | 7.2 | 5.5 | 9.4 | $40 | 23 |
TSP Spectol Blue | 8.7 | 8.1 | 4.7 | 9.5 | $44 | 10 |
TSP Spectol Red | 9.4 | 7.9 | 5.6 | 9.4 | $44 | 13 |
TSP Spectol Soft | - | - | - | - | $41 | 0 |
TSP Spectol Speed | 9.3 | 7.2 | 3.3 | 8.7 | $30 | 6 |
TSP Spin Magic | 7.5 | 8.1 | 6 | 9.5 | $39 | 10 |
TSP Spin Pips | - | - | - | - | - | 0 |
TSP Spinpips | 8.6 | 7.6 | 2.3 | 9.2 | $25 | 1 |
TSP Spinpips Blue | - | - | - | - | - | 0 |
TSP Spinpips Red | 8.8 | 8.3 | 5.5 | 8.8 | $45 | 2 |
TSP Super Spinpips | 8 | 6.3 | 3 | 8.8 | $30 | 2 |
TSP Super Spinpips 21 | 6.9 | 6.5 | 6.7 | 8.1 | $30 | 5 |
TSP Super Spinpips Chop | 6.9 | 8.4 | 4.3 | 9.3 | $30 | 8 |
TSP Super Spinpips Chop 2 | 6.7 | 8.1 | 4.3 | 9.4 | $35 | 16 |
TSP Tyranno | 8.5 | 7.3 | 3 | 8.8 | $30 | 3 |
TSP Tyranno Multi Power Sponge | 6 | 5 | 6 | 6 | $40 | 1 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Tuttle Summer 3C | 8.5 | 8.4 | 4.7 | 9.5 | $12 | 10 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Victas VLB > 301 | 7.1 | 7.2 | 6.2 | 9.5 | $45 | 9 |
Victas VO > 101 | 9.2 | 7.9 | 5.8 | 9.4 | $45 | 15 |
Victas VO > 102 | 9.2 | 8.4 | 5.4 | 9.3 | $45 | 17 |
Victas VO > 103 | 8.4 | 8.4 | 4.9 | 9.4 | $40 | 11 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Winning NP-1 | 7 | 5 | 4 | 7 | $22 | 1 |
Winning NP-2 | 6.8 | 5.5 | 8 | 7.5 | $30 | 2 |
Winning NP-6 | 6.5 | 5.5 | 6 | 8.3 | $30 | 3 |
Winning NP-8 | - | - | - | - | $33 | 0 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Xiom Styx SP | 9 | 5.5 | 6.8 | 9.3 | $36 | 2 |
Xiom Vega SPO | 8.5 | 7.5 | 6.6 | 8.9 | $45 | 3 |
Xiom Zava 1 | 8.1 | 6.1 | 6.6 | 8.6 | $35 | 9 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Xiying 889 | 8 | 6.8 | 3 | - | $3 | 1 |
Name | Speed |
Spin |
Deception |
Overall | Price | Ratings |
Yasaka A-1.2 | 4.6 | 5 | 4.7 | 6 | $15 | 2 |
Yasaka Cobalt X2 | 4 | 8 | 3.5 | 8 | $20 | 2 |
Yasaka Elfrark | - | - | - | - | $35 | 0 |
Yasaka Large Pro | - | - | - | - | - | 0 |
Yasaka Marvelous | 6 | 7 | 5 | 7 | $33 | 1 |
Yasaka Original (T-Version) | 8.5 | 7 | 0.5 | 8.5 | $27 | 1 |
Yasaka PB-1 | 7.5 | 5.5 | 6 | 7 | $25 | 1 |
Yasaka Rakza PO | 9.5 | 8.3 | 6.6 | 9.2 | $52 | 14 |
Yasaka Spinate | - | - | - | - | - | 0 |
Yasaka Xtend LB | - | - | - | - | $41 | 0 |
Yasaka Xtend PO | 8 | 7 | 8 | 8 | $36 | 2 |