Stiga Shoes Reviews

Shoes Name Grip Comfort Durability Overall Price Ratings
Stiga Advance - - - - $ 50.00 0
Stiga Athletic - - - - $ 28.00 0
Stiga Center Court 5.4 9.2 4.4 8.0 $ 75.00 5
Stiga Instinct II 6.0 9.4 7.0 8.7 $ 70.00 5
Stiga Liner 6.0 8.0 7.0 7.6 $ 80.00 1
Stiga Liner II 5.4 8.4 6.6 8.6 $ 52.00 5
Stiga Liner III - - - - $ 79.00 0
Stiga Liner IV - - - - $ 79.00 0
Stiga Master 6.0 7.3 5.7 7.5 $ 75.00 4
Stiga Premier 6.0 8.7 3.5 7.9 $ 100.00 4
Stiga Royal ERS Gel 0.0 6.0 5.0 5.0 $ 40.00 1
Stiga Speed Grip 4.5 7.0 3.0 8.0 $ 19.00 2
Stiga Wasp - - - - $ 28.00 0
Back to All Shoes

Search Products