Balls by Lowest Consistency

Compare products by their rated characteristics.
Only equipment with 10 or more ratings will show up here.

Add Your Own Filters NEW!

Back to All Top Products

Ball Hardness Roundness Speed Durability Consistency Overall Ratings Price
1. Butterfly 3-star 40+ Poly 4.9 6.1 7.0 2.8 6.4 5.6 11 $ 9.00
2. Donic 40+ 3-Star Poly 7.1 5.8 6.7 4.6 6.5 6.5 11 $ 5.75
3. JOOLA Super 40 5.9 7.7 8.8 4.4 6.7 7.7 12 $ 5.00
4. JOOLA Gold 3-Star 6.9 7.8 7.0 2.3 6.7 6.6 12 $ 6.00
5. Tibhar 40+ SYNTT 7.6 5.6 7.8 3.5 7.2 6.9 12 $ 8.00
6. Stiga Competition 3-star 7.0 7.7 8.2 5.1 7.6 7.8 31 $ 0.00
7. Butterfly Training 40mm 5.9 6.4 7.5 5.8 7.7 8.0 18 $ 75.00
8. Double Fish 3-Star 7.3 7.4 8.2 6.7 7.9 8.7 40 $ 3.00
9. DHS 40+ 3-Star 5.8 7.6 7.3 5.0 8.0 7.1 17 $ 11.00
10. XuShaoFa 40+ Poly 3-Star 7.9 7.6 8.4 6.2 8.1 8.5 29 $ 12.00
11. JOOLA Magic Training 7.8 8.1 8.3 6.5 8.2 8.3 11 $ 33.00
12. Stiga Optimum 3-Star 7.0 9.1 8.2 5.5 8.3 8.4 14 $ 3.00
13. JOOLA Flash 3-Star 40+ Seamless 7.0 8.2 8.8 5.7 8.4 8.6 14 $ 140.00
14. Nittaku 3-Star 8.5 8.7 8.6 6.2 8.4 8.4 33 $ 5.00
15. DHS 3-Star 40mm 7.1 8.7 8.4 6.2 8.4 8.8 36 $ 3.45
16. Butterfly G40+ 3-Star 7.9 8.1 9.0 5.1 8.5 8.5 18 $ 35.00
17. DHS 1-Star 40mm 6.8 7.5 8.2 6.9 8.5 8.3 16 $ 1.00
18. Gambler Platinum 6.3 7.4 8.5 6.3 8.7 8.6 17 $ 15.00
19. DHS Athens 7.8 8.2 8.7 7.1 8.7 9.2 23 $ 4.00
20. TSP 3-Star 40mm 8.9 9.8 9.1 7.6 8.8 9.2 15 $ 7.00
21. Donic Coach 6.9 7.7 7.9 6.4 8.8 8.9 13 $ 38.00
22. Stiga Perform 40+ ABS 6.3 6.7 9.0 6.8 9.1 8.7 10 $ 6.50
23. Yinhe 3-Star Poly Ball 40+ 8.8 9.4 9.2 7.9 9.1 9.1 19 $ 8.00
24. Nittaku 3-Star Premium 40mm 8.7 8.5 9.0 7.0 9.3 9.2 55 $ 7.00
25. Nittaku Premium 3-Star 40+ Poly 8.0 9.3 9.1 7.1 9.3 9.3 37 $ 9.00
26. Butterfly 3-Star 6.7 9.5 8.7 6.2 9.3 8.7 59 $ 4.50
27. Double Fish Volant V40+ 3 Stars (2018) 7.3 8.2 8.5 7.3 9.3 9.2 13 $ 15.00
28. Donic 3-Star 6.4 9.2 8.6 6.7 9.3 8.7 17 $ 3.50
29. DHS D40+ 3-Star 7.5 8.6 9.0 7.6 9.4 9.3 39 $ 10.00
30. Tibhar 3-Star 40mm 8.2 9.3 9.1 7.4 9.6 9.2 38 $ 7.00

Other Product Types


Add Your Own Filters

Add your own minimum and max value filters for each characteristics to narrow your search by adding it to the web address.
Example: https://revspin.net/top-rubber/ratings-desc.html?speed_min=7&speed_max=9.5

  • ratings - the minimum number of ratings to be displayed
  • hardness_min - lower limit for Hardness
  • hardness_max - upper limit for Hardness
  • roundness_min - lower limit for Roundness
  • roundness_max - upper limit for Roundness
  • speed_min - lower limit for Speed
  • speed_max - upper limit for Speed
  • durability_min - lower limit for Durability
  • durability_max - upper limit for Durability
  • consistency_min - lower limit for Consistency
  • consistency_max - upper limit for Consistency