Rubbers by Lowest Control

Compare products by their rated characteristics.
Only equipment with 10 or more ratings will show up here.

Add Your Own Filters NEW!

Back to All Top Products

Rubber Speed Spin Control Tacky Weight Sponge Hardness Gears Throw Angle Consistency Durable Overall Ratings Price
1. Butterfly Super Anti (Anti-spin) 4.6 2.5 6.4 0.0 2.9 1.9 1.5 0.7 8.5 7.3 8.3 20 $ 41.00
2. JOOLA Tango Extrem 8.7 8.2 6.5 4.1 4.0 4.1 7.3 3.5 10.0 6.3 8.8 10 $ 42.00
3. Tibhar Rapid Soft 6.0 6.7 6.7 3.8 4.8 2.6 4.6 3.6 7.3 5.6 8.3 16 $ 35.00
4. Butterfly Bryce 9.0 7.5 6.9 2.0 4.7 5.5 5.5 3.1 7.9 6.0 7.8 31 $ 67.00
5. Butterfly Wakaba 5.3 5.3 7.0 0.6 3.3 2.3 4.0 0.3 7.5 4.5 5.8 13 $ 30.00
6. Yasaka Pryde 8.5 8.0 7.4 3.3 4.6 4.7 5.7 5.1 6.4 4.2 8.2 23 $ 37.00
7. Donic Desto F1 9.4 8.6 7.4 1.9 4.4 4.4 7.2 6.4 8.0 4.9 8.9 22 $ 43.00
8. Donic Coppa JO Platin Soft 8.8 8.1 7.4 1.8 4.0 2.3 6.3 4.1 6.1 4.5 8.2 16 $ 40.00
9. Yasaka Pryde 40 9.2 8.6 7.4 3.7 4.0 6.2 6.7 5.0 7.0 5.3 8.6 14 $ 45.00
10. GKI Euro-XX 7.6 7.4 7.4 2.9 4.9 6.1 5.0 4.0 6.0 6.8 8.2 17 $ 16.00
11. Andro Roxon 500 Pro 9.5 8.3 7.5 1.7 5.1 6.5 5.8 3.1 9.2 4.4 8.7 17 $ 50.00
12. Nittaku Hammond Pro Alpha 9.0 7.4 7.5 2.1 3.7 4.3 6.5 2.7 9.1 6.0 8.1 14 $ 38.00
13. Stiga Drive 6.2 6.3 7.6 4.7 5.0 5.9 5.5 4.0 6.4 5.8 7.1 10 $ 0.00
14. Donic Coppa JO Platin 9.3 8.8 7.6 2.0 3.7 5.1 6.6 3.9 8.4 4.8 8.7 35 $ 48.95
15. Yasaka Mark V 30° 7.3 7.9 7.6 1.9 2.4 0.7 6.7 3.8 9.4 7.1 8.7 10 $ 30.00
16. Stiga Optimum MP 8.6 8.2 7.7 2.4 4.3 5.0 3.6 4.4 10.0 7.0 8.4 10 $ 38.00
17. Yasaka New Era 8.2 8.4 7.7 6.2 4.9 7.7 6.0 5.5 10.0 7.2 8.7 16 $ 27.00
18. Dawei 2008 (Super Power) 7.1 7.0 7.7 3.5 6.0 6.0 6.3 3.7 6.3 7.3 7.2 11 $ 8.00
19. Xiom Vega China VM 8.2 9.1 7.7 5.5 6.3 8.7 6.8 6.0 8.3 7.0 8.4 14 $ 45.00
20. Haifu Blue Whale III (3) (Tuned) 7.5 8.8 7.7 6.2 5.5 6.7 6.8 5.9 5.4 5.6 8.5 20 $ 40.00
21. Stiga Mendo MP 8.4 8.0 7.7 0.9 4.2 5.6 5.4 1.6 7.8 4.4 8.4 13 $ 33.00
22. JOOLA Phenix (Phoenix) 9.2 8.3 7.7 2.5 2.9 5.5 6.3 3.6 10.0 5.3 9.1 14 $ 45.00
23. Donic Quattro Formula 7.9 8.2 7.8 1.8 3.6 1.2 5.0 6.4 8.1 5.5 8.3 13 $ 45.95
24. Stiga Neos Sound 8.4 7.2 7.8 2.7 2.4 2.3 4.2 3.4 7.9 6.5 7.4 16 $ 37.00
25. Yinhe Moon Speed 8.6 8.0 7.8 2.4 5.1 4.1 7.3 4.1 8.1 6.9 8.6 19 $ 20.00
26. Xiom Omega 2 Asian 9.3 8.5 7.8 2.1 4.9 6.1 5.3 3.8 7.7 7.4 9.0 20 $ 41.00
27. Globe 999T 7.8 8.6 7.8 7.3 6.6 7.3 4.9 4.3 9.2 6.1 8.1 10 $ 10.00
28. Stiga Almana 9.1 8.3 7.9 2.2 4.7 6.7 7.3 4.8 7.5 7.6 9.1 17 $ 32.00
29. Giant Dragon TopENERGY Soft 7.8 9.4 7.9 4.8 6.7 6.8 7.0 5.8 9.1 6.3 8.4 13 $ 25.00
30. Tibhar Torpedo 8.6 8.2 8.0 3.7 5.6 6.0 7.3 5.7 6.9 4.1 7.9 10 $ 28.00
31. Butterfly Bryce Speed 9.4 8.3 8.0 1.4 5.4 6.7 6.2 2.7 8.2 7.3 9.0 43 $ 55.00
32. KTL (LKT) Black Power 8.3 7.8 8.0 3.3 5.2 7.0 6.7 2.7 6.7 5.8 8.2 12 $ 14.00
33. Stiga China Extreme 7.0 9.2 8.0 8.0 5.5 6.6 7.0 4.8 8.3 5.5 7.4 13 $ 29.00
34. Butterfly Addoy 5.1 5.3 8.0 1.1 2.3 3.6 2.8 1.1 5.7 5.7 6.4 18 $ 5.00
35. Stiga Mendo 7.4 7.7 8.0 1.8 4.0 4.0 6.7 4.4 7.5 7.1 8.2 12 $ 30.00
36. Gambler Outlaw (Tuned) 8.8 8.1 8.0 1.6 3.4 5.0 7.5 4.3 8.6 3.2 8.2 40 $ 14.00
37. Andro Roxon 450 9.2 7.8 8.0 1.4 4.0 3.9 7.5 3.5 8.5 5.8 8.6 15 $ 49.00
38. Butterfly Yuki 6.5 7.0 8.0 6.6 4.4 4.5 3.3 3.7 8.8 7.0 7.5 14 $ 10.00
39. DHS Hurricane 2 (H2) 8.5 9.3 8.0 8.6 7.6 8.7 6.3 3.4 7.1 7.9 8.7 76 $ 22.00
40. DHS Skyline TG2 (No. 19 Sponge) 7.9 8.4 8.0 7.0 7.0 6.9 7.7 7.0 6.0 7.4 8.0 12 $ 15.00
41. Tibhar Nimbus 9.1 8.6 8.0 3.4 4.5 5.1 6.3 5.1 6.3 5.3 8.6 26 $ 55.00
42. Tibhar Volcano 7.2 7.2 8.0 2.7 4.4 4.9 6.3 4.0 8.1 6.1 8.0 17 $ 24.00
43. Friendship/729 Focus 3 7.2 7.8 8.0 1.8 4.1 1.6 4.4 4.0 8.6 6.1 8.0 15 $ 14.00
44. Dawei Inspirit Quattro 8.7 8.1 8.0 2.4 6.5 4.3 5.8 3.7 8.3 7.4 8.5 29 $ 14.00
45. Donic Sonex JP Gold 9.0 8.6 8.1 2.3 4.3 4.5 7.0 3.3 7.9 5.6 8.8 38 $ 35.00
46. Butterfly Sapphira 8.2 8.5 8.1 2.6 6.0 3.4 6.6 5.2 9.2 7.3 8.4 12 $ 28.00
47. DHS Memo 3 8.0 8.1 8.1 4.0 6.0 7.9 5.9 5.3 8.6 6.3 8.3 12 $ 14.00
48. Nittaku Hammond X 8.9 8.7 8.1 3.1 4.0 5.0 5.3 2.0 8.9 7.4 8.8 10 $ 43.00
49. Tibhar Nianmor 9.3 9.2 8.1 2.8 5.0 7.3 9.0 5.2 8.6 8.3 9.4 47 $ 80.00
50. Nittaku Hammond 9.1 8.5 8.1 1.0 2.7 2.9 6.8 2.3 7.5 6.8 8.8 14 $ 38.00
51. JOOLA Energy Green Power 9.0 8.5 8.1 1.5 3.1 3.4 7.9 5.1 7.1 4.7 9.0 16 $ 54.00
52. Stiga DNA Platinum M 8.9 8.8 8.1 1.1 5.1 6.1 6.7 5.3 8.6 7.3 8.6 11 $ 65.00
53. Tibhar Nimbus VIP 9.4 8.8 8.1 4.0 4.7 7.3 8.8 5.7 9.5 7.5 8.9 13 $ 40.00
54. Yasaka Mark V AD 7.7 7.9 8.1 0.2 4.4 2.7 6.3 3.8 7.8 6.9 7.8 14 $ 30.00
55. Stiga Magna 8.4 8.7 8.1 4.0 4.6 5.6 5.2 4.9 8.1 6.3 8.6 15 $ 37.00
56. DHS PF4 6.6 8.2 8.1 6.4 6.0 8.0 5.4 5.3 7.8 6.5 8.1 25 $ 14.00
57. Stiga Mendo Energy 7.7 7.9 8.1 4.4 3.4 2.7 7.3 2.9 7.5 7.3 8.2 12 $ 28.00
58. JOOLA Air! ROSnet 8.9 8.0 8.1 2.0 2.7 3.1 7.0 4.6 8.8 6.3 8.5 10 $ 25.00
59. JOOLA Rhyzer 48 9.1 9.0 8.2 0.5 5.3 5.8 7.5 5.7 6.3 5.7 8.8 14 $ 58.00
60. Tibhar Rapid 8.3 8.2 8.2 3.2 4.1 4.6 7.5 5.5 7.7 7.5 8.9 23 $ 28.00
61. Butterfly Bryce FX 8.6 8.2 8.2 1.5 4.3 2.8 6.1 3.8 7.9 5.1 8.4 24 $ 67.00
62. Yinhe Moon 12 8.2 8.0 8.2 1.8 4.8 6.4 6.0 4.3 8.3 7.7 8.3 10 $ 18.00
63. Tibhar Nimbus Sound 8.6 8.2 8.2 0.8 1.1 0.4 6.5 5.0 8.1 4.7 8.7 20 $ 54.00
64. Giant Dragon SuperSpin G3 Soft 8.4 9.3 8.2 7.5 5.6 4.0 7.5 5.6 7.5 6.5 9.0 12 $ 24.99
65. Sanwei Ultraspin T88 8.0 8.0 8.2 2.9 5.0 6.1 5.6 3.6 7.1 5.9 8.0 17 $ 15.00
66. Adidas TenZone SF 8.8 8.8 8.2 0.7 5.7 5.0 7.5 6.7 7.7 6.8 8.6 14 $ 79.00
67. Donic Desto F2 8.7 8.7 8.2 2.0 4.0 4.8 5.7 5.1 7.5 5.7 8.9 11 $ 44.00
68. KTL (LKT) Torrent 7.4 8.3 8.2 4.9 3.9 3.3 4.2 3.6 5.5 5.9 8.0 16 $ 14.00
69. JOOLA Express X-plode 9.2 8.8 8.2 4.5 5.5 6.5 7.5 5.5 8.6 5.3 9.0 14 $ 54.00
70. JOOLA Mambo 8.1 8.0 8.2 2.4 2.8 4.4 5.9 4.2 7.5 7.4 8.1 14 $ 37.00
71. Dawei Inspirit 8.0 8.5 8.2 2.4 5.4 4.9 5.8 3.9 6.3 8.0 8.9 24 $ 12.00
72. Xiom Omega VII Tour 9.3 9.3 8.2 2.0 7.4 8.8 9.1 6.2 9.5 8.3 9.2 20 $ 59.00
73. Butterfly Pan Asia 6.5 6.8 8.2 2.1 2.0 1.9 5.1 4.1 8.1 4.8 6.8 17 $ 10.00
74. Donic Coppa JO Silver 8.6 8.8 8.2 2.5 3.5 3.0 6.7 4.8 8.5 5.8 8.8 29 $ 45.00
75. Stiga Boost TC 8.7 8.4 8.2 1.9 2.6 1.6 6.6 4.6 7.8 5.8 8.7 41 $ 50.00
76. Donic Bluestorm Z1 Turbo 9.4 9.0 8.2 1.8 5.9 7.9 8.0 3.9 9.3 7.9 9.1 37 $ 44.00
77. Butterfly Tackifire Drive 7.6 8.7 8.2 5.0 4.5 4.4 6.7 4.7 8.9 6.4 8.4 13 $ 41.00
78. Donic Acuda S1 9.2 9.1 8.2 1.9 4.6 6.7 8.3 5.1 8.9 7.0 9.1 58 $ 52.00
79. Donic BlueGrip V1 8.9 9.4 8.3 7.8 6.4 7.8 8.8 5.5 9.5 9.3 9.1 15 $ 40.00
80. Dawei 2008 XP (Super Power) 8.0 8.1 8.3 4.3 6.8 6.9 5.9 4.5 7.4 8.2 8.2 37 $ 9.00
81. Yinhe Venus 8.0 8.2 8.3 3.5 4.8 4.7 5.8 4.4 5.0 5.4 7.9 17 $ 16.00
82. Palio CJ8000 Biotech 42-44° Japanese Sponge 7.7 8.9 8.3 2.4 6.3 6.0 8.3 7.3 9.3 7.4 9.1 13 $ 11.50
83. Butterfly Cermet 8.6 8.2 8.3 0.9 2.8 4.0 8.3 2.9 10.0 7.8 8.9 10 $ 43.00
84. Palio CJ8000 38-41° 8.1 8.1 8.3 5.8 4.6 6.0 5.5 4.8 8.1 6.8 8.3 10 $ 16.00
85. Andro Impuls Speed 7.5 7.9 8.3 1.1 2.8 1.7 6.3 5.5 8.5 4.1 7.9 14 $ 44.00
86. Donic Acuda S1 Turbo 9.4 9.1 8.3 3.1 6.1 6.9 8.3 6.0 8.5 7.1 9.3 51 $ 52.00
87. Tibhar Legend Destroyer 7.5 8.4 8.3 7.2 4.1 6.2 8.0 5.3 9.4 7.7 8.8 17 $ 14.00
88. SpinLord Tiger 8.0 8.0 8.3 2.3 3.8 6.2 7.4 5.8 10.0 7.0 8.9 10 $ 25.00
89. Yasaka Mark V GPS 7.5 7.9 8.3 3.9 3.4 3.3 6.3 4.7 9.4 7.6 8.4 12 $ 30.00
90. Palio Blitz 9.1 9.0 8.3 2.1 4.4 6.2 8.7 5.7 9.7 7.2 9.1 31 $ 55.00
91. Reactor Ckylin New (Blue Sponge) 8.0 8.0 8.3 5.0 4.0 3.1 4.0 3.0 9.0 5.8 8.3 10 $ 11.00
92. DHS NEO Hurricane 2 8.3 9.3 8.3 8.3 7.4 8.8 7.7 3.0 8.1 7.9 8.7 45 $ 22.00
93. Tibhar 1Q XD 9.4 9.1 8.3 3.5 6.0 7.4 8.6 6.0 9.4 8.2 9.4 22 $ 55.00
94. Donic Coppa Speed 9.3 9.0 8.3 2.5 4.6 6.7 8.1 3.5 8.8 8.3 9.1 16 $ 53.95
95. Butterfly Tenergy 05 9.3 9.4 8.3 2.3 6.4 6.1 8.6 7.6 9.3 7.6 9.3 381 $ 80.00
96. Xiom Vega Euro DF 8.1 8.7 8.3 0.9 2.7 1.6 4.7 5.9 8.0 6.3 8.2 18 $ 37.00
97. Tibhar Rapid X-Press 9.2 9.2 8.3 3.8 3.8 5.3 8.9 4.0 5.5 6.4 9.4 15 $ 44.00
98. Stiga Neos Sound SynergyTech 8.3 8.6 8.3 1.4 2.3 2.6 7.5 4.0 7.9 5.6 8.7 11 $ 45.00
99. DHS PF4 40+ 7.5 8.4 8.3 7.0 6.0 7.3 6.5 3.9 7.6 6.1 8.3 28 $ 10.00
100. JOOLA Express One 9.4 8.8 8.3 2.2 3.7 6.7 6.9 3.4 8.1 6.4 9.2 41 $ 55.00

Other Product Types


Add Your Own Filters

Add your own minimum and max value filters for each characteristics to narrow your search by adding it to the web address.
Example: https://revspin.net/top-rubber/ratings-desc.html?speed_min=7&speed_max=9.5

  • ratings - the minimum number of ratings to be displayed
  • speed_min - lower limit for Speed
  • speed_max - upper limit for Speed
  • spin_min - lower limit for Spin
  • spin_max - upper limit for Spin
  • control_min - lower limit for Control
  • control_max - upper limit for Control
  • tackiness_min - lower limit for Tacky
  • tackiness_max - upper limit for Tacky
  • weight_min - lower limit for Weight
  • weight_max - upper limit for Weight
  • sponge_hardness_min - lower limit for Sponge Hardness
  • sponge_hardness_max - upper limit for Sponge Hardness
  • gears_min - lower limit for Gears
  • gears_max - upper limit for Gears
  • throw_angle_min - lower limit for Throw Angle
  • throw_angle_max - upper limit for Throw Angle
  • consistency_min - lower limit for Consistency
  • consistency_max - upper limit for Consistency
  • durability_min - lower limit for Durable
  • durability_max - upper limit for Durable