Rubbers by Lowest Durability

Compare products by their rated characteristics.
Only equipment with 10 or more ratings will show up here.

Add Your Own Filters NEW!

Back to All Top Products

Rubber Speed Spin Control Tacky Weight Sponge Hardness Gears Throw Angle Consistency Durable Overall Ratings Price
1. Gambler Outlaw (Tuned) 8.8 8.1 8.0 1.6 3.4 5.0 7.5 4.3 8.6 3.2 8.2 40 $ 14.00
2. JOOLA Dynaryz ZGX 9.4 9.6 8.7 2.8 6.8 8.9 7.8 5.3 8.6 3.4 8.9 10 $ 70.00
3. Palio Hadou Biotech 8.8 9.2 8.8 7.2 6.3 7.2 7.8 6.7 5.7 3.5 8.4 13 $ 10.00
4. KTL (LKT) Red Diamond (Golden Cake Sponge) 8.0 8.3 8.6 6.0 4.3 5.8 7.0 4.0 9.2 3.5 7.7 11 $ 14.00
5. Andro Impuls Speed 7.5 7.9 8.3 1.1 2.8 1.7 6.3 5.5 8.5 4.1 7.9 14 $ 44.00
6. Xiom Yanus DF 7.8 8.4 8.6 1.0 2.7 2.0 8.7 7.1 7.5 4.1 8.1 13 $ 41.00
7. Tibhar Torpedo 8.6 8.2 8.0 3.7 5.6 6.0 7.3 5.7 6.9 4.1 7.9 10 $ 28.00
8. Donic Desto F3 Big Slam 7.7 8.4 8.6 0.7 1.9 0.2 6.8 5.4 7.6 4.2 8.9 34 $ 44.95
9. Yasaka Pryde 8.5 8.0 7.4 3.3 4.6 4.7 5.7 5.1 6.4 4.2 8.2 23 $ 37.00
10. Stiga Mendo MP 8.4 8.0 7.7 0.9 4.2 5.6 5.4 1.6 7.8 4.4 8.4 13 $ 33.00
11. Andro Roxon 500 Pro 9.5 8.3 7.5 1.7 5.1 6.5 5.8 3.1 9.2 4.4 8.7 17 $ 50.00
12. Donic Coppa JO Platin Soft 8.8 8.1 7.4 1.8 4.0 2.3 6.3 4.1 6.1 4.5 8.2 16 $ 40.00
13. Butterfly Wakaba 5.3 5.3 7.0 0.6 3.3 2.3 4.0 0.3 7.5 4.5 5.8 13 $ 30.00
14. Tibhar Nimbus Soft 8.3 8.6 8.6 1.6 1.9 1.6 6.8 3.5 8.3 4.6 8.7 17 $ 45.00
15. JOOLA Energy Green Power 9.0 8.5 8.1 1.5 3.1 3.4 7.9 5.1 7.1 4.7 9.0 16 $ 54.00
16. Tibhar Nimbus Sound 8.6 8.2 8.2 0.8 1.1 0.4 6.5 5.0 8.1 4.7 8.7 20 $ 54.00
17. Donic Coppa JO Platin 9.3 8.8 7.6 2.0 3.7 5.1 6.6 3.9 8.4 4.8 8.7 35 $ 48.95
18. Butterfly Pan Asia 6.5 6.8 8.2 2.1 2.0 1.9 5.1 4.1 8.1 4.8 6.8 17 $ 10.00
19. Tibhar Hybrid K3 8.8 9.2 8.9 4.6 5.9 8.3 8.9 6.2 9.5 4.9 9.3 36 $ 49.00
20. Donic Desto F1 9.4 8.6 7.4 1.9 4.4 4.4 7.2 6.4 8.0 4.9 8.9 22 $ 43.00
21. Butterfly Bryce FX 8.6 8.2 8.2 1.5 4.3 2.8 6.1 3.8 7.9 5.1 8.4 24 $ 67.00
22. Donic Bluestorm Z3 8.5 8.5 8.6 2.6 3.8 2.6 6.8 4.1 8.2 5.2 8.2 17 $ 40.00
23. Yasaka Pryde 40 9.2 8.6 7.4 3.7 4.0 6.2 6.7 5.0 7.0 5.3 8.6 14 $ 45.00
24. Victas TRIPLE Double Extra 9.2 9.5 9.1 9.4 7.8 9.7 9.7 3.6 9.4 5.3 9.5 10 $ 45.00
25. Tibhar Nimbus 9.1 8.6 8.0 3.4 4.5 5.1 6.3 5.1 6.3 5.3 8.6 26 $ 55.00
26. JOOLA Express X-plode 9.2 8.8 8.2 4.5 5.5 6.5 7.5 5.5 8.6 5.3 9.0 14 $ 54.00
27. JOOLA Phenix (Phoenix) 9.2 8.3 7.7 2.5 2.9 5.5 6.3 3.6 10.0 5.3 9.1 14 $ 45.00
28. Palio CJ8000 2-Side Loop 7.2 7.9 8.4 3.1 5.5 4.2 3.6 5.5 6.4 5.4 8.3 10 $ 8.00
29. Yinhe Apollo 8.1 9.0 8.4 7.6 6.1 5.9 7.2 6.4 6.0 5.4 8.6 21 $ 20.00
30. Yinhe Venus 8.0 8.2 8.3 3.5 4.8 4.7 5.8 4.4 5.0 5.4 7.9 17 $ 16.00
31. Andro Plasma 380 7.7 8.3 8.8 2.0 2.7 0.9 6.0 4.0 10.0 5.5 8.7 14 $ 47.00
32. Stiga China Extreme 7.0 9.2 8.0 8.0 5.5 6.6 7.0 4.8 8.3 5.5 7.4 13 $ 29.00
33. JOOLA Energy X-tra (Green Power) 8.3 8.5 8.6 1.3 2.5 1.5 8.4 5.3 9.4 5.5 9.0 41 $ 57.00
34. Donic Bluestorm Z2 9.2 9.0 8.8 1.7 5.2 6.3 8.1 5.1 9.2 5.5 8.9 31 $ 48.00
35. Stiga Cobra 2000 6.7 7.3 8.6 1.8 3.5 4.0 4.3 3.2 7.1 5.5 7.2 14 $ 25.00
36. Donic Quattro Formula 7.9 8.2 7.8 1.8 3.6 1.2 5.0 6.4 8.1 5.5 8.3 13 $ 45.95
37. Haifu White Shark II (2) (Tuned) 8.7 8.1 8.5 2.2 3.7 2.8 6.8 3.5 7.5 5.5 9.4 13 $ 26.00
38. Donic Desto F3 7.3 8.4 8.4 1.6 3.6 1.2 5.4 4.5 9.1 5.6 8.5 19 $ 39.00
39. Stiga Neos Sound SynergyTech 8.3 8.6 8.3 1.4 2.3 2.6 7.5 4.0 7.9 5.6 8.7 11 $ 45.00
40. Kokutaku BLutenkirsche 868 Tokyo Super Tacky Japanese 7.5 8.8 8.5 7.6 4.8 6.0 6.6 6.8 7.0 5.6 8.3 10 $ 10.00
41. Xiom Vega Pro Hybrid 8.5 9.1 9.2 3.3 6.4 7.1 7.4 7.3 9.4 5.6 9.0 10 $ 35.00
42. Donic Vario Big Slam 7.6 8.4 8.8 0.0 2.7 0.6 6.4 4.7 7.1 5.6 8.8 18 $ 80.00
43. Donic Sonex JP Gold 9.0 8.6 8.1 2.3 4.3 4.5 7.0 3.3 7.9 5.6 8.8 38 $ 35.00
44. Tibhar Rapid Soft 6.0 6.7 6.7 3.8 4.8 2.6 4.6 3.6 7.3 5.6 8.3 16 $ 35.00
45. Palio Macro Era 9.3 8.6 8.5 1.7 3.9 4.3 8.4 4.3 9.3 5.6 9.2 36 $ 25.00
46. Haifu Blue Whale III (3) (Tuned) 7.5 8.8 7.7 6.2 5.5 6.7 6.8 5.9 5.4 5.6 8.5 20 $ 40.00
47. Donic Quattro A'Conda Soft 6.7 8.7 9.1 2.4 4.9 2.4 7.6 6.0 8.1 5.6 9.2 14 $ 31.00
48. Stiga Calibra Tour S 8.7 8.3 8.4 0.4 2.5 2.7 7.0 3.2 7.5 5.6 8.3 13 $ 55.00
49. Nittaku DHS Hurricane 3 8.3 9.3 8.9 8.2 6.7 8.1 8.3 8.0 8.1 5.6 8.9 11 $ 50.00
50. JOOLA Rhyzer 48 9.1 9.0 8.2 0.5 5.3 5.8 7.5 5.7 6.3 5.7 8.8 14 $ 58.00
51. Donic Desto F2 8.7 8.7 8.2 2.0 4.0 4.8 5.7 5.1 7.5 5.7 8.9 11 $ 44.00
52. Butterfly Addoy 5.1 5.3 8.0 1.1 2.3 3.6 2.8 1.1 5.7 5.7 6.4 18 $ 5.00
53. Stiga Almana Sound SynergyTech 9.5 8.7 8.7 3.3 3.4 3.3 6.1 3.4 8.3 5.7 9.0 17 $ 39.00
54. SpinLord Marder II 7.3 8.3 8.8 3.5 3.9 5.0 6.8 4.1 8.2 5.7 8.4 19 $ 25.00
55. Stiga DNA Pro M 8.8 9.0 8.9 2.1 5.2 6.5 7.4 6.8 8.9 5.7 8.9 23 $ 50.00
56. Stiga Neos Tacky 7.6 9.1 9.1 7.5 2.5 4.6 6.9 6.3 8.8 5.8 8.9 33 $ 37.00
57. Stiga Drive 6.2 6.3 7.6 4.7 5.0 5.9 5.5 4.0 6.4 5.8 7.1 10 $ 0.00
58. Stiga Boost TC 8.7 8.4 8.2 1.9 2.6 1.6 6.6 4.6 7.8 5.8 8.7 41 $ 50.00
59. KTL (LKT) Black Power 8.3 7.8 8.0 3.3 5.2 7.0 6.7 2.7 6.7 5.8 8.2 12 $ 14.00
60. Donic Coppa JO Silver 8.6 8.8 8.2 2.5 3.5 3.0 6.7 4.8 8.5 5.8 8.8 29 $ 45.00
61. Andro Roxon 450 9.2 7.8 8.0 1.4 4.0 3.9 7.5 3.5 8.5 5.8 8.6 15 $ 49.00
62. Reactor Ckylin New (Blue Sponge) 8.0 8.0 8.3 5.0 4.0 3.1 4.0 3.0 9.0 5.8 8.3 10 $ 11.00
63. Donic BlueGrip S2 8.2 9.1 9.3 4.4 3.4 4.2 7.9 5.5 9.5 5.9 9.2 15 $ 49.72
64. KTL (LKT) Torrent 7.4 8.3 8.2 4.9 3.9 3.3 4.2 3.6 5.5 5.9 8.0 16 $ 14.00
65. JOOLA Rhyzer Pro 50 9.2 9.1 8.9 0.3 5.3 7.5 8.6 5.1 9.0 5.9 9.1 12 $ 58.00
66. Stiga Innova Ultra Light SynergyTech 7.9 7.9 8.4 2.6 1.3 2.3 4.6 4.0 8.5 5.9 8.2 24 $ 35.00
67. Andro Plasma 430 8.7 8.7 8.4 0.8 1.9 2.3 7.8 6.9 9.3 5.9 8.6 26 $ 47.00
68. Sanwei Ultraspin T88 8.0 8.0 8.2 2.9 5.0 6.1 5.6 3.6 7.1 5.9 8.0 17 $ 15.00
69. Victas V > 11 Extra 8.8 8.8 9.2 2.0 2.5 5.9 7.4 5.6 9.3 5.9 9.2 22 $ 50.00
70. KTL (LKT) Red Diamond 8.5 8.8 8.7 5.3 5.9 6.6 8.2 4.5 8.1 5.9 9.0 29 $ 14.00
71. Stiga Innova Ultra Light 8.2 8.2 8.8 1.5 1.3 1.6 6.6 3.1 8.8 5.9 8.3 21 $ 30.00
72. KTL (LKT) Pro XT 7.3 8.6 8.8 6.8 2.1 2.3 5.6 5.9 7.9 6.0 8.2 38 $ 14.00
73. Butterfly Bryce 9.0 7.5 6.9 2.0 4.7 5.5 5.5 3.1 7.9 6.0 7.8 31 $ 67.00
74. Friendship/729 FX Lightening (Lightning) 7.4 8.2 8.5 5.3 3.1 4.4 5.2 4.0 6.7 6.0 8.1 17 $ 20.00
75. Nittaku Hammond Pro Alpha 9.0 7.4 7.5 2.1 3.7 4.3 6.5 2.7 9.1 6.0 8.1 14 $ 38.00
76. Friendship/729 Higher 3 8.1 8.7 8.4 5.5 4.9 5.7 6.2 5.8 8.9 6.0 8.6 12 $ 14.00
77. Stiga Airoc Astro M 9.0 8.6 8.5 3.1 5.8 5.7 5.8 4.8 7.8 6.0 8.6 12 $ 60.00
78. Donic Acuda Blue P3 8.2 8.5 9.1 2.2 4.0 1.3 5.9 4.0 7.9 6.0 8.4 10 $ 54.00
79. DHS PF4 40+ 7.5 8.4 8.3 7.0 6.0 7.3 6.5 3.9 7.6 6.1 8.3 28 $ 10.00
80. Tibhar Volcano 7.2 7.2 8.0 2.7 4.4 4.9 6.3 4.0 8.1 6.1 8.0 17 $ 24.00
81. Yinhe Saturn Pro 8.6 9.0 8.9 5.5 4.3 5.7 7.5 5.0 9.0 6.1 8.7 13 $ 28.00
82. Yinhe Mercury II 8.3 8.8 8.7 6.0 5.0 4.7 6.6 5.5 8.2 6.1 8.6 106 $ 8.00
83. Friendship/729 Focus 3 7.2 7.8 8.0 1.8 4.1 1.6 4.4 4.0 8.6 6.1 8.0 15 $ 14.00
84. Globe 999T 7.8 8.6 7.8 7.3 6.6 7.3 4.9 4.3 9.2 6.1 8.1 10 $ 10.00
85. Stiga Calibra LT Spin 9.1 9.1 8.9 2.4 3.5 3.6 8.4 4.7 8.8 6.1 9.2 44 $ 40.00
86. Tibhar Sinus Sound 8.4 8.4 8.8 1.6 1.2 0.7 7.0 4.8 9.6 6.2 8.9 26 $ 40.00
87. Friendship/729 Sky Wing 7.4 8.3 8.7 5.5 2.6 2.5 5.3 4.8 9.0 6.2 8.5 17 $ 14.00
88. Butterfly Tackifire C 6.8 8.8 8.9 7.3 6.5 7.3 6.0 5.0 6.8 6.2 7.5 15 $ 52.00
89. Air Illumina 8.1 8.4 8.7 3.1 3.6 4.3 7.0 4.4 10.0 6.2 8.4 11 $ 16.00
90. Friendship/729 Presto Spin Max 8.6 9.2 8.8 2.4 4.5 6.8 7.0 4.3 8.6 6.2 8.9 11 $ 23.00
91. Tibhar Hybrid MK 8.9 9.1 9.3 2.4 4.2 6.3 8.6 5.9 10.0 6.2 9.5 33 $ 49.00
92. JOOLA 4 You 6.7 7.2 8.9 0.4 3.4 3.3 5.1 5.3 7.2 6.2 8.5 11 $ 20.00
93. Stiga Mantra S 8.7 9.0 9.1 3.3 4.4 3.0 6.0 3.8 7.8 6.2 9.0 10 $ 58.00
94. JOOLA Express Two 8.6 9.0 8.8 2.2 3.6 3.6 8.2 4.8 8.6 6.2 9.0 23 $ 65.00
95. Butterfly Roundell 8.7 8.6 8.7 2.6 4.2 3.9 6.1 5.5 8.3 6.3 8.6 28 $ 55.00
96. Stiga Magna 8.4 8.7 8.1 4.0 4.6 5.6 5.2 4.9 8.1 6.3 8.6 15 $ 37.00
97. DHS Memo 3 8.0 8.1 8.1 4.0 6.0 7.9 5.9 5.3 8.6 6.3 8.3 12 $ 14.00
98. Xiom Omega 3 Asian 9.5 8.9 8.8 0.7 4.0 7.7 7.0 3.0 9.0 6.3 9.3 11 $ 50.00
99. Haifu Blue Whale II (2) (Tuned) 8.5 7.9 8.5 3.5 5.7 6.6 7.0 3.4 5.7 6.3 8.4 11 $ 39.00
100. JOOLA Air! ROSnet 8.9 8.0 8.1 2.0 2.7 3.1 7.0 4.6 8.8 6.3 8.5 10 $ 25.00

Other Product Types


Add Your Own Filters

Add your own minimum and max value filters for each characteristics to narrow your search by adding it to the web address.
Example: https://revspin.net/top-rubber/ratings-desc.html?speed_min=7&speed_max=9.5

  • ratings - the minimum number of ratings to be displayed
  • speed_min - lower limit for Speed
  • speed_max - upper limit for Speed
  • spin_min - lower limit for Spin
  • spin_max - upper limit for Spin
  • control_min - lower limit for Control
  • control_max - upper limit for Control
  • tackiness_min - lower limit for Tacky
  • tackiness_max - upper limit for Tacky
  • weight_min - lower limit for Weight
  • weight_max - upper limit for Weight
  • sponge_hardness_min - lower limit for Sponge Hardness
  • sponge_hardness_max - upper limit for Sponge Hardness
  • gears_min - lower limit for Gears
  • gears_max - upper limit for Gears
  • throw_angle_min - lower limit for Throw Angle
  • throw_angle_max - upper limit for Throw Angle
  • consistency_min - lower limit for Consistency
  • consistency_max - upper limit for Consistency
  • durability_min - lower limit for Durable
  • durability_max - upper limit for Durable