Rubbers by Lowest Overall

Compare products by their rated characteristics.
Only equipment with 10 or more ratings will show up here.

Add Your Own Filters NEW!

Back to All Top Products

Rubber Speed Spin Control Tacky Weight Sponge Hardness Gears Throw Angle Consistency Durable Overall Ratings Price
1. Butterfly Wakaba 5.3 5.3 7.0 0.6 3.3 2.3 4.0 0.3 7.5 4.5 5.8 13 $ 30.00
2. Butterfly Addoy 5.1 5.3 8.0 1.1 2.3 3.6 2.8 1.1 5.7 5.7 6.4 18 $ 5.00
3. Butterfly Pan Asia 6.5 6.8 8.2 2.1 2.0 1.9 5.1 4.1 8.1 4.8 6.8 17 $ 10.00
4. Stiga Drive 6.2 6.3 7.6 4.7 5.0 5.9 5.5 4.0 6.4 5.8 7.1 10 $ 0.00
5. Stiga Cobra 2000 6.7 7.3 8.6 1.8 3.5 4.0 4.3 3.2 7.1 5.5 7.2 14 $ 25.00
6. Dawei 2008 (Super Power) 7.1 7.0 7.7 3.5 6.0 6.0 6.3 3.7 6.3 7.3 7.2 11 $ 8.00
7. Stiga Neos Sound 8.4 7.2 7.8 2.7 2.4 2.3 4.2 3.4 7.9 6.5 7.4 16 $ 37.00
8. Stiga China Extreme 7.0 9.2 8.0 8.0 5.5 6.6 7.0 4.8 8.3 5.5 7.4 13 $ 29.00
9. Friendship/729 FX EL Super Soft 6.6 8.0 8.6 5.1 3.3 2.7 4.5 3.8 8.7 7.0 7.5 43 $ 12.00
10. Butterfly Yuki 6.5 7.0 8.0 6.6 4.4 4.5 3.3 3.7 8.8 7.0 7.5 14 $ 10.00
11. Butterfly Tackifire C 6.8 8.8 8.9 7.3 6.5 7.3 6.0 5.0 6.8 6.2 7.5 15 $ 52.00
12. KTL (LKT) Red Diamond (Golden Cake Sponge) 8.0 8.3 8.6 6.0 4.3 5.8 7.0 4.0 9.2 3.5 7.7 11 $ 14.00
13. Yasaka Mark V AD 7.7 7.9 8.1 0.2 4.4 2.7 6.3 3.8 7.8 6.9 7.8 14 $ 30.00
14. Butterfly Bryce 9.0 7.5 6.9 2.0 4.7 5.5 5.5 3.1 7.9 6.0 7.8 31 $ 67.00
15. Butterfly Flextra 7.0 7.4 8.7 2.6 2.7 2.5 5.4 3.7 9.1 6.7 7.8 58 $ 20.00
16. Donic Liga 6.3 6.6 9.0 3.8 3.4 3.4 4.9 3.9 8.9 8.3 7.8 21 $ 27.00
17. Friendship/729 804 (Anti-spin) 5.0 3.6 8.5 0.3 3.9 3.2 2.3 1.4 7.9 7.9 7.8 23 $ 10.00
18. DHS Skyline TG2 7.5 8.6 8.5 7.1 6.4 7.7 6.8 4.8 6.3 7.9 7.9 21 $ 17.00
19. Tibhar Torpedo 8.6 8.2 8.0 3.7 5.6 6.0 7.3 5.7 6.9 4.1 7.9 10 $ 28.00
20. Yinhe Venus 8.0 8.2 8.3 3.5 4.8 4.7 5.8 4.4 5.0 5.4 7.9 17 $ 16.00
21. Andro Impuls Speed 7.5 7.9 8.3 1.1 2.8 1.7 6.3 5.5 8.5 4.1 7.9 14 $ 44.00
22. DHS Skyline TG2 (No. 19 Sponge) 7.9 8.4 8.0 7.0 7.0 6.9 7.7 7.0 6.0 7.4 8.0 12 $ 15.00
23. Friendship/729 General (Cross sponge) 7.5 7.9 8.7 5.9 4.6 6.9 5.6 4.0 7.7 7.8 8.0 24 $ 6.00
24. Tibhar Volcano 7.2 7.2 8.0 2.7 4.4 4.9 6.3 4.0 8.1 6.1 8.0 17 $ 24.00
25. Friendship/729 Focus 3 7.2 7.8 8.0 1.8 4.1 1.6 4.4 4.0 8.6 6.1 8.0 15 $ 14.00
26. KTL (LKT) Torrent 7.4 8.3 8.2 4.9 3.9 3.3 4.2 3.6 5.5 5.9 8.0 16 $ 14.00
27. Friendship/729 40S 7.3 7.7 8.7 6.3 5.3 5.5 5.2 5.3 6.7 7.0 8.0 10 $ 14.00
28. Sanwei Ultraspin T88 8.0 8.0 8.2 2.9 5.0 6.1 5.6 3.6 7.1 5.9 8.0 17 $ 15.00
29. JOOLA Samba+ 7.7 8.3 8.4 1.7 2.7 1.5 6.1 6.2 9.5 6.5 8.1 17 $ 54.95
30. Globe 999T 7.8 8.6 7.8 7.3 6.6 7.3 4.9 4.3 9.2 6.1 8.1 10 $ 10.00
31. Sanwei T88-III 7.9 8.3 8.8 4.2 4.9 5.4 5.8 5.3 6.0 6.9 8.1 16 $ 8.00
32. JOOLA Mambo 8.1 8.0 8.2 2.4 2.8 4.4 5.9 4.2 7.5 7.4 8.1 14 $ 37.00
33. Xiom Yanus DF 7.8 8.4 8.6 1.0 2.7 2.0 8.7 7.1 7.5 4.1 8.1 13 $ 41.00
34. DHS PF4 6.6 8.2 8.1 6.4 6.0 8.0 5.4 5.3 7.8 6.5 8.1 25 $ 14.00
35. Stiga Evo 8.0 7.6 8.4 2.0 3.6 4.3 6.4 4.8 8.5 7.0 8.1 17 $ 25.00
36. Nittaku Hammond Pro Alpha 9.0 7.4 7.5 2.1 3.7 4.3 6.5 2.7 9.1 6.0 8.1 14 $ 38.00
37. Friendship/729 FX Lightening (Lightning) 7.4 8.2 8.5 5.3 3.1 4.4 5.2 4.0 6.7 6.0 8.1 17 $ 20.00
38. Friendship/729 Super FX 7.2 8.4 8.5 6.7 5.2 6.4 5.8 3.9 8.1 7.4 8.1 91 $ 15.00
39. Dawei 2008 XP (Super Power) 8.0 8.1 8.3 4.3 6.8 6.9 5.9 4.5 7.4 8.2 8.2 37 $ 9.00
40. Yinhe 9000D 7.2 8.5 8.4 8.2 4.0 4.4 6.0 3.3 8.3 7.5 8.2 10 $ 5.00
41. Xiom Vega Euro DF 8.1 8.7 8.3 0.9 2.7 1.6 4.7 5.9 8.0 6.3 8.2 18 $ 37.00
42. CTT National Strike 7.3 8.6 8.4 6.2 2.5 3.3 5.7 2.8 7.0 6.5 8.2 10 $ 14.00
43. Stiga Innova Ultra Light SynergyTech 7.9 7.9 8.4 2.6 1.3 2.3 4.6 4.0 8.5 5.9 8.2 24 $ 35.00
44. Stiga Mendo Energy 7.7 7.9 8.1 4.4 3.4 2.7 7.3 2.9 7.5 7.3 8.2 12 $ 28.00
45. GKI Euro-XX 7.6 7.4 7.4 2.9 4.9 6.1 5.0 4.0 6.0 6.8 8.2 17 $ 16.00
46. Stiga Mendo 7.4 7.7 8.0 1.8 4.0 4.0 6.7 4.4 7.5 7.1 8.2 12 $ 30.00
47. KTL (LKT) Black Power 8.3 7.8 8.0 3.3 5.2 7.0 6.7 2.7 6.7 5.8 8.2 12 $ 14.00
48. Friendship/729 Focus 1 6.9 8.5 8.9 5.1 5.5 4.7 6.1 5.2 9.1 7.9 8.2 19 $ 14.00
49. KTL (LKT) Pro XT 7.3 8.6 8.8 6.8 2.1 2.3 5.6 5.9 7.9 6.0 8.2 38 $ 14.00
50. Friendship/729 Super FX Blue Sponge 7.4 8.2 8.8 6.3 5.9 6.7 4.7 4.1 7.7 7.5 8.2 20 $ 13.00
51. Yasaka Pryde 8.5 8.0 7.4 3.3 4.6 4.7 5.7 5.1 6.4 4.2 8.2 23 $ 37.00
52. Donic Bluestorm Z3 8.5 8.5 8.6 2.6 3.8 2.6 6.8 4.1 8.2 5.2 8.2 17 $ 40.00
53. Gambler Outlaw (Tuned) 8.8 8.1 8.0 1.6 3.4 5.0 7.5 4.3 8.6 3.2 8.2 40 $ 14.00
54. Donic Coppa JO Platin Soft 8.8 8.1 7.4 1.8 4.0 2.3 6.3 4.1 6.1 4.5 8.2 16 $ 40.00
55. Palio CJ8000 38-41° 8.1 8.1 8.3 5.8 4.6 6.0 5.5 4.8 8.1 6.8 8.3 10 $ 16.00
56. Tibhar Rapid Soft 6.0 6.7 6.7 3.8 4.8 2.6 4.6 3.6 7.3 5.6 8.3 16 $ 35.00
57. Yinhe Moon 12 8.2 8.0 8.2 1.8 4.8 6.4 6.0 4.3 8.3 7.7 8.3 10 $ 18.00
58. Palio CJ8000 2-Side Loop 7.2 7.9 8.4 3.1 5.5 4.2 3.6 5.5 6.4 5.4 8.3 10 $ 8.00
59. Loki RXTON I 7.7 8.1 8.7 3.9 4.2 6.6 6.5 4.3 8.1 7.2 8.3 20 $ 6.00
60. Friendship/729 Xi EnTing 8.0 8.7 8.5 5.0 4.2 5.3 5.3 4.0 8.0 7.1 8.3 10 $ 14.00
61. Kokutaku BLutenkirsche 868 Tokyo Super Tacky Japanese 7.5 8.8 8.5 7.6 4.8 6.0 6.6 6.8 7.0 5.6 8.3 10 $ 10.00
62. DHS PF4 40+ 7.5 8.4 8.3 7.0 6.0 7.3 6.5 3.9 7.6 6.1 8.3 28 $ 10.00
63. Xiom Vega Intro 7.7 8.0 8.8 1.2 4.0 5.8 5.3 4.2 7.5 7.3 8.3 14 $ 28.00
64. Donic Quattro Formula 7.9 8.2 7.8 1.8 3.6 1.2 5.0 6.4 8.1 5.5 8.3 13 $ 45.95
65. Yasaka Rakza X Soft 8.3 8.6 8.6 1.5 4.4 2.6 6.4 5.5 9.2 7.6 8.3 25 $ 50.00
66. Stiga Calibra Tour S 8.7 8.3 8.4 0.4 2.5 2.7 7.0 3.2 7.5 5.6 8.3 13 $ 55.00
67. Nittaku Best Anti (Anti-spin) 4.1 2.6 9.2 0.2 2.8 4.1 4.0 1.7 7.1 7.3 8.3 13 $ 24.00
68. Xiom Vega Elite 8.0 8.0 8.3 1.0 2.4 0.8 6.5 4.0 8.9 6.6 8.3 33 $ 39.00
69. Stiga Innova Ultra Light 8.2 8.2 8.8 1.5 1.3 1.6 6.6 3.1 8.8 5.9 8.3 21 $ 30.00
70. Reactor Ckylin New (Blue Sponge) 8.0 8.0 8.3 5.0 4.0 3.1 4.0 3.0 9.0 5.8 8.3 10 $ 11.00
71. Friendship/729 SP Transcend 7.9 8.9 8.4 7.8 5.5 6.8 6.1 6.2 6.3 7.3 8.3 22 $ 14.00
72. Butterfly Super Anti (Anti-spin) 4.6 2.5 6.4 0.0 2.9 1.9 1.5 0.7 8.5 7.3 8.3 20 $ 41.00
73. DHS Memo 3 8.0 8.1 8.1 4.0 6.0 7.9 5.9 5.3 8.6 6.3 8.3 12 $ 14.00
74. Donic Vario 7.7 7.3 8.5 2.0 4.0 5.0 6.5 3.3 9.4 7.2 8.3 12 $ 32.00
75. Donic Akkadi Taichi 6.8 8.8 8.4 5.4 4.7 6.3 6.6 4.6 8.8 6.7 8.3 17 $ 20.00
76. KTL (LKT) Rapid Sound 7.6 8.2 8.6 2.9 3.2 3.8 5.6 4.0 8.1 7.7 8.4 14 $ 14.00
77. Butterfly Bryce FX 8.6 8.2 8.2 1.5 4.3 2.8 6.1 3.8 7.9 5.1 8.4 24 $ 67.00
78. Kokutaku Blutenkirsche 868 Tokyo 8.3 8.2 8.5 2.3 4.3 4.3 5.8 4.8 8.9 6.5 8.4 16 $ 12.00
79. Stiga Optimum MP 8.6 8.2 7.7 2.4 4.3 5.0 3.6 4.4 10.0 7.0 8.4 10 $ 38.00
80. 61 Second Lightning DS LST 6.9 8.6 8.6 8.3 3.3 4.8 6.1 4.7 7.5 6.3 8.4 10 $ 12.00
81. Butterfly Tackifire Drive 7.6 8.7 8.2 5.0 4.5 4.4 6.7 4.7 8.9 6.4 8.4 13 $ 41.00
82. Butterfly Sriver G2 FX 7.9 8.2 8.4 1.9 3.9 2.4 7.8 3.1 8.7 8.1 8.4 27 $ 56.00
83. Sanwei T88-I 8.1 8.4 8.4 4.5 8.9 7.9 7.8 7.4 7.4 7.0 8.4 39 $ 20.00
84. JOOLA Topspin C 6.4 9.2 9.1 6.8 3.7 3.6 4.9 3.6 10.0 7.4 8.4 10 $ 27.00
85. Donic Acuda Blue P3 8.2 8.5 9.1 2.2 4.0 1.3 5.9 4.0 7.9 6.0 8.4 10 $ 54.00
86. Haifu Blue Whale II (2) (Tuned) 8.5 7.9 8.5 3.5 5.7 6.6 7.0 3.4 5.7 6.3 8.4 11 $ 39.00
87. KTL (LKT) Rapid Soft 7.1 8.1 8.4 4.7 2.1 1.2 4.0 3.9 9.0 7.2 8.4 19 $ 11.00
88. Xiom Musa 7.3 8.2 8.6 2.0 3.6 4.2 5.7 4.1 9.2 8.3 8.4 21 $ 30.00
89. Friendship/729 Cream Transcend 7.9 8.2 8.5 4.9 4.7 5.5 6.8 4.0 8.1 7.4 8.4 61 $ 10.00
90. Air Illumina 8.1 8.4 8.7 3.1 3.6 4.3 7.0 4.4 10.0 6.2 8.4 11 $ 16.00
91. Butterfly Sriver G3 8.4 8.2 8.7 3.0 4.4 5.1 7.9 4.9 8.8 7.2 8.4 39 $ 57.00
92. Butterfly Sapphira 8.2 8.5 8.1 2.6 6.0 3.4 6.6 5.2 9.2 7.3 8.4 12 $ 28.00
93. Xiom Vega China VM 8.2 9.1 7.7 5.5 6.3 8.7 6.8 6.0 8.3 7.0 8.4 14 $ 45.00
94. Butterfly Tackiness Chop 5.5 9.0 8.5 5.7 3.7 2.0 5.6 6.2 9.2 7.0 8.4 33 $ 35.00
95. Stiga Mendo MP 8.4 8.0 7.7 0.9 4.2 5.6 5.4 1.6 7.8 4.4 8.4 13 $ 33.00
96. Stiga Chop & Drive 6.3 8.9 8.8 6.1 4.5 4.4 6.2 5.2 8.8 7.4 8.4 19 $ 25.00
97. Reactor Corbor 7.0 8.7 8.9 7.0 5.8 6.4 5.7 5.4 8.2 7.1 8.4 41 $ 5.00
98. DHS Hurricane 3-50 Soft 8.1 8.9 8.8 8.1 4.8 2.8 6.5 4.7 8.5 6.7 8.4 13 $ 40.00
99. Stiga DNA Pro H 8.8 8.6 8.4 1.9 6.2 8.4 7.3 6.2 8.6 7.1 8.4 13 $ 55.00
100. Kokutaku 868 8.2 8.3 8.6 5.9 3.6 4.2 6.5 4.7 8.6 7.8 8.4 14 $ 12.00

Other Product Types


Add Your Own Filters

Add your own minimum and max value filters for each characteristics to narrow your search by adding it to the web address.
Example: https://revspin.net/top-rubber/ratings-desc.html?speed_min=7&speed_max=9.5

  • ratings - the minimum number of ratings to be displayed
  • speed_min - lower limit for Speed
  • speed_max - upper limit for Speed
  • spin_min - lower limit for Spin
  • spin_max - upper limit for Spin
  • control_min - lower limit for Control
  • control_max - upper limit for Control
  • tackiness_min - lower limit for Tacky
  • tackiness_max - upper limit for Tacky
  • weight_min - lower limit for Weight
  • weight_max - upper limit for Weight
  • sponge_hardness_min - lower limit for Sponge Hardness
  • sponge_hardness_max - upper limit for Sponge Hardness
  • gears_min - lower limit for Gears
  • gears_max - upper limit for Gears
  • throw_angle_min - lower limit for Throw Angle
  • throw_angle_max - upper limit for Throw Angle
  • consistency_min - lower limit for Consistency
  • consistency_max - upper limit for Consistency
  • durability_min - lower limit for Durable
  • durability_max - upper limit for Durable