Rubbers by Lowest Speed

Compare products by their rated characteristics.
Only equipment with 10 or more ratings will show up here.

Add Your Own Filters NEW!

Back to All Top Products

Rubber Speed Spin Control Tacky Weight Sponge Hardness Gears Throw Angle Consistency Durable Overall Ratings Price
1. Nittaku Best Anti (Anti-spin) 4.1 2.6 9.2 0.2 2.8 4.1 4.0 1.7 7.1 7.3 8.3 13 $ 24.00
2. Yasaka Anti Power (Anti-spin) 4.4 2.5 8.8 1.2 4.1 1.9 3.6 2.3 8.3 9.3 9.2 22 $ 32.95
3. Juic Neo Anti (Anti-spin) 4.5 3.5 9.2 0.4 3.8 1.0 6.3 2.6 9.4 9.2 9.0 12 $ 32.00
4. Butterfly Super Anti (Anti-spin) 4.6 2.5 6.4 0.0 2.9 1.9 1.5 0.7 8.5 7.3 8.3 20 $ 41.00
5. Friendship/729 804 (Anti-spin) 5.0 3.6 8.5 0.3 3.9 3.2 2.3 1.4 7.9 7.9 7.8 23 $ 10.00
6. Butterfly Addoy 5.1 5.3 8.0 1.1 2.3 3.6 2.8 1.1 5.7 5.7 6.4 18 $ 5.00
7. Butterfly Wakaba 5.3 5.3 7.0 0.6 3.3 2.3 4.0 0.3 7.5 4.5 5.8 13 $ 30.00
8. Tuttle Prevention Arc 5.4 5.7 9.2 0.0 1.6 0.8 1.3 1.1 10.0 8.9 8.8 11 $ 11.00
9. Gambler Reflectoid 5.5 8.0 8.8 7.3 2.3 1.7 5.9 4.3 9.1 7.0 8.5 25 $ 14.00
10. Butterfly Tackiness Chop 5.5 9.0 8.5 5.7 3.7 2.0 5.6 6.2 9.2 7.0 8.4 33 $ 35.00
11. TSP Triple Spin Chop 5.7 9.3 9.4 3.5 2.4 2.4 4.8 5.1 9.0 7.8 9.2 14 $ 34.00
12. Donic Slice 40 6.0 8.5 9.0 1.6 1.8 3.3 4.5 2.9 8.2 8.0 8.5 13 $ 44.00
13. Tibhar Rapid Soft 6.0 6.7 6.7 3.8 4.8 2.6 4.6 3.6 7.3 5.6 8.3 16 $ 35.00
14. Stiga Drive 6.2 6.3 7.6 4.7 5.0 5.9 5.5 4.0 6.4 5.8 7.1 10 $ 0.00
15. SpinLord Marder 6.2 8.0 8.9 3.0 3.8 3.1 4.8 3.1 8.5 6.3 8.5 17 $ 20.00
16. Donic Liga 6.3 6.6 9.0 3.8 3.4 3.4 4.9 3.9 8.9 8.3 7.8 21 $ 27.00
17. Tibhar Super Defense 40 6.3 8.7 8.6 2.0 2.7 4.7 6.4 2.6 9.2 6.8 8.8 13 $ 39.00
18. Stiga Chop & Drive 6.3 8.9 8.8 6.1 4.5 4.4 6.2 5.2 8.8 7.4 8.4 19 $ 25.00
19. Giant Dragon Submarine 6.4 8.2 9.3 5.5 4.1 3.9 6.4 4.1 9.1 7.5 8.5 18 $ 15.99
20. JOOLA Topspin C 6.4 9.2 9.1 6.8 3.7 3.6 4.9 3.6 10.0 7.4 8.4 10 $ 27.00
21. Butterfly Yuki 6.5 7.0 8.0 6.6 4.4 4.5 3.3 3.7 8.8 7.0 7.5 14 $ 10.00
22. Butterfly Pan Asia 6.5 6.8 8.2 2.1 2.0 1.9 5.1 4.1 8.1 4.8 6.8 17 $ 10.00
23. Friendship/729 FX EL Super Soft 6.6 8.0 8.6 5.1 3.3 2.7 4.5 3.8 8.7 7.0 7.5 43 $ 12.00
24. Butterfly Tackiness Chop 2 6.6 8.8 9.0 5.4 3.8 5.1 6.1 3.3 9.7 6.7 8.8 23 $ 45.00
25. DHS PF4 6.6 8.2 8.1 6.4 6.0 8.0 5.4 5.3 7.8 6.5 8.1 25 $ 14.00
26. JOOLA 4 You 6.7 7.2 8.9 0.4 3.4 3.3 5.1 5.3 7.2 6.2 8.5 11 $ 20.00
27. Stiga Cobra 2000 6.7 7.3 8.6 1.8 3.5 4.0 4.3 3.2 7.1 5.5 7.2 14 $ 25.00
28. Donic Quattro A'Conda Soft 6.7 8.7 9.1 2.4 4.9 2.4 7.6 6.0 8.1 5.6 9.2 14 $ 31.00
29. Butterfly Tackifire C 6.8 8.8 8.9 7.3 6.5 7.3 6.0 5.0 6.8 6.2 7.5 15 $ 52.00
30. Donic Akkadi Taichi 6.8 8.8 8.4 5.4 4.7 6.3 6.6 4.6 8.8 6.7 8.3 17 $ 20.00
31. Gewo Neoflexx EFT 40 6.9 8.5 9.1 1.7 2.2 2.8 4.3 6.2 8.6 7.6 9.3 14 $ 36.00
32. Butterfly Tackiness Drive 6.9 8.4 8.9 5.5 4.2 4.9 6.7 5.1 9.8 8.6 8.5 43 $ 50.00
33. 61 Second Lightning DS LST 6.9 8.6 8.6 8.3 3.3 4.8 6.1 4.7 7.5 6.3 8.4 10 $ 12.00
34. Friendship/729 Focus 1 6.9 8.5 8.9 5.1 5.5 4.7 6.1 5.2 9.1 7.9 8.2 19 $ 14.00
35. Butterfly Flextra 7.0 7.4 8.7 2.6 2.7 2.5 5.4 3.7 9.1 6.7 7.8 58 $ 20.00
36. Reactor Corbor 7.0 8.7 8.9 7.0 5.8 6.4 5.7 5.4 8.2 7.1 8.4 41 $ 5.00
37. Stiga China Extreme 7.0 9.2 8.0 8.0 5.5 6.6 7.0 4.8 8.3 5.5 7.4 13 $ 29.00
38. KTL (LKT) Rapid Soft 7.1 8.1 8.4 4.7 2.1 1.2 4.0 3.9 9.0 7.2 8.4 19 $ 11.00
39. Dawei 2008 (Super Power) 7.1 7.0 7.7 3.5 6.0 6.0 6.3 3.7 6.3 7.3 7.2 11 $ 8.00
40. Palio CJ8000 Biotech 39-41° 7.1 8.6 8.7 2.5 3.5 3.5 6.1 5.8 9.3 7.7 8.7 16 $ 8.50
41. Gewo Neoflexx EFT 45 7.2 8.7 9.2 3.2 3.6 4.6 4.8 5.6 8.9 7.8 9.1 12 $ 44.00
42. Friendship/729 GeoSpin Tacky 7.2 9.1 8.6 7.1 4.3 5.6 5.2 5.1 8.7 6.4 8.6 40 $ 14.00
43. Palio CJ8000 2-Side Loop 7.2 7.9 8.4 3.1 5.5 4.2 3.6 5.5 6.4 5.4 8.3 10 $ 8.00
44. Friendship/729 Focus 3 7.2 7.8 8.0 1.8 4.1 1.6 4.4 4.0 8.6 6.1 8.0 15 $ 14.00
45. Yinhe 9000D 7.2 8.5 8.4 8.2 4.0 4.4 6.0 3.3 8.3 7.5 8.2 10 $ 5.00
46. Friendship/729 Super FX 7.2 8.4 8.5 6.7 5.2 6.4 5.8 3.9 8.1 7.4 8.1 91 $ 15.00
47. Tibhar Volcano 7.2 7.2 8.0 2.7 4.4 4.9 6.3 4.0 8.1 6.1 8.0 17 $ 24.00
48. CTT National Strike 7.3 8.6 8.4 6.2 2.5 3.3 5.7 2.8 7.0 6.5 8.2 10 $ 14.00
49. Friendship/729 40S 7.3 7.7 8.7 6.3 5.3 5.5 5.2 5.3 6.7 7.0 8.0 10 $ 14.00
50. Donic Desto F3 7.3 8.4 8.4 1.6 3.6 1.2 5.4 4.5 9.1 5.6 8.5 19 $ 39.00
51. SpinLord Marder II 7.3 8.3 8.8 3.5 3.9 5.0 6.8 4.1 8.2 5.7 8.4 19 $ 25.00
52. Sauer & Troger Secret Flow Chop 7.3 9.1 9.5 5.9 3.7 4.0 7.7 5.1 10.0 7.8 8.5 10 $ 32.00
53. Friendship/729 Origin 7.3 8.7 8.7 7.3 5.2 6.7 6.6 4.5 7.1 6.6 8.9 11 $ 14.00
54. Gewo Mega Flex Control 7.3 8.6 9.4 0.4 3.6 4.0 5.7 4.4 8.9 8.6 9.1 13 $ 35.00
55. Xiom Musa 7.3 8.2 8.6 2.0 3.6 4.2 5.7 4.1 9.2 8.3 8.4 21 $ 30.00
56. KTL (LKT) Pro XT 7.3 8.6 8.8 6.8 2.1 2.3 5.6 5.9 7.9 6.0 8.2 38 $ 14.00
57. Yasaka Mark V 30° 7.3 7.9 7.6 1.9 2.4 0.7 6.7 3.8 9.4 7.1 8.7 10 $ 30.00
58. Butterfly Tackifire C Soft 7.4 9.1 8.8 7.1 4.0 2.0 7.0 4.0 9.0 8.2 9.0 14 $ 52.00
59. Stiga Mendo 7.4 7.7 8.0 1.8 4.0 4.0 6.7 4.4 7.5 7.1 8.2 12 $ 30.00
60. Friendship/729 Sky Wing 7.4 8.3 8.7 5.5 2.6 2.5 5.3 4.8 9.0 6.2 8.5 17 $ 14.00
61. KTL (LKT) Torrent 7.4 8.3 8.2 4.9 3.9 3.3 4.2 3.6 5.5 5.9 8.0 16 $ 14.00
62. DHS G555 7.4 8.9 8.5 7.8 6.3 6.6 5.1 4.4 6.5 7.8 8.6 24 $ 15.00
63. Friendship/729 Super FX Blue Sponge 7.4 8.2 8.8 6.3 5.9 6.7 4.7 4.1 7.7 7.5 8.2 20 $ 13.00
64. Friendship/729 FX Lightening (Lightning) 7.4 8.2 8.5 5.3 3.1 4.4 5.2 4.0 6.7 6.0 8.1 17 $ 20.00
65. Yasaka Mark V GPS 7.5 7.9 8.3 3.9 3.4 3.3 6.3 4.7 9.4 7.6 8.4 12 $ 30.00
66. Friendship/729 General (Cross sponge) 7.5 7.9 8.7 5.9 4.6 6.9 5.6 4.0 7.7 7.8 8.0 24 $ 6.00
67. Andro Impuls Speed 7.5 7.9 8.3 1.1 2.8 1.7 6.3 5.5 8.5 4.1 7.9 14 $ 44.00
68. DHS PF4 40+ 7.5 8.4 8.3 7.0 6.0 7.3 6.5 3.9 7.6 6.1 8.3 28 $ 10.00
69. 999 Super 999T 7.5 9.0 9.0 8.7 7.1 7.0 7.3 5.0 7.3 6.9 8.6 58 $ 11.00
70. DHS Skyline TG2 7.5 8.6 8.5 7.1 6.4 7.7 6.8 4.8 6.3 7.9 7.9 21 $ 17.00
71. KTL (LKT) Pro XP 7.5 8.6 9.0 4.8 2.6 2.1 5.1 5.0 8.0 7.1 8.6 39 $ 14.00
72. Haifu Blue Whale III (3) (Tuned) 7.5 8.8 7.7 6.2 5.5 6.7 6.8 5.9 5.4 5.6 8.5 20 $ 40.00
73. Tibhar Legend Destroyer 7.5 8.4 8.3 7.2 4.1 6.2 8.0 5.3 9.4 7.7 8.8 17 $ 14.00
74. Kokutaku BLutenkirsche 868 Tokyo Super Tacky Japanese 7.5 8.8 8.5 7.6 4.8 6.0 6.6 6.8 7.0 5.6 8.3 10 $ 10.00
75. GKI Euro-XX 7.6 7.4 7.4 2.9 4.9 6.1 5.0 4.0 6.0 6.8 8.2 17 $ 16.00
76. Stiga Neos Tacky 7.6 9.1 9.1 7.5 2.5 4.6 6.9 6.3 8.8 5.8 8.9 33 $ 37.00
77. Butterfly Tackifire Drive 7.6 8.7 8.2 5.0 4.5 4.4 6.7 4.7 8.9 6.4 8.4 13 $ 41.00
78. Donic Vario Big Slam 7.6 8.4 8.8 0.0 2.7 0.6 6.4 4.7 7.1 5.6 8.8 18 $ 80.00
79. KTL (LKT) Rapid Sound 7.6 8.2 8.6 2.9 3.2 3.8 5.6 4.0 8.1 7.7 8.4 14 $ 14.00
80. Palio CJ8000 Biotech 36-38° Japanese Sponge 7.6 8.7 9.2 2.6 5.2 3.7 6.8 6.2 7.8 8.5 8.8 14 $ 12.00
81. Palio CJ8000 Biotech 36-38° 7.6 8.5 9.2 4.6 4.5 3.3 8.3 6.1 9.0 7.3 8.8 29 $ 16.00
82. Tibhar Vari Spin 7.6 8.6 8.6 3.3 4.1 3.2 5.9 4.7 9.1 6.4 8.7 23 $ 33.00
83. Yasaka Mark V AD 7.7 7.9 8.1 0.2 4.4 2.7 6.3 3.8 7.8 6.9 7.8 14 $ 30.00
84. Palio CJ8000 Biotech 42-44° Japanese Sponge 7.7 8.9 8.3 2.4 6.3 6.0 8.3 7.3 9.3 7.4 9.1 13 $ 11.50
85. DHS G666 7.7 9.1 9.0 7.8 6.8 6.8 7.6 6.2 7.4 6.7 8.9 37 $ 20.00
86. Donic Vario 7.7 7.3 8.5 2.0 4.0 5.0 6.5 3.3 9.4 7.2 8.3 12 $ 32.00
87. Loki RXTON I 7.7 8.1 8.7 3.9 4.2 6.6 6.5 4.3 8.1 7.2 8.3 20 $ 6.00
88. Andro Plasma 380 7.7 8.3 8.8 2.0 2.7 0.9 6.0 4.0 10.0 5.5 8.7 14 $ 47.00
89. JOOLA Samba+ 7.7 8.3 8.4 1.7 2.7 1.5 6.1 6.2 9.5 6.5 8.1 17 $ 54.95
90. Xiom Vega Intro 7.7 8.0 8.8 1.2 4.0 5.8 5.3 4.2 7.5 7.3 8.3 14 $ 28.00
91. Sanwei Gears 7.7 8.8 9.3 5.2 4.5 3.7 8.9 5.4 7.5 7.0 8.6 14 $ 16.00
92. Stiga Mendo Energy 7.7 7.9 8.1 4.4 3.4 2.7 7.3 2.9 7.5 7.3 8.2 12 $ 28.00
93. JOOLA Samba 7.7 8.7 9.0 2.4 3.2 0.6 7.0 5.4 8.1 6.9 8.5 11 $ 38.00
94. DHS Hurricane 3 (No. 19 Sponge) 7.7 9.2 9.0 8.1 6.5 6.8 7.0 6.9 5.5 7.9 8.6 23 $ 60.00
95. Donic Desto F3 Big Slam 7.7 8.4 8.6 0.7 1.9 0.2 6.8 5.4 7.6 4.2 8.9 34 $ 44.95
96. Xiom Yanus DF 7.8 8.4 8.6 1.0 2.7 2.0 8.7 7.1 7.5 4.1 8.1 13 $ 41.00
97. Giant Dragon TopENERGY Soft 7.8 9.4 7.9 4.8 6.7 6.8 7.0 5.8 9.1 6.3 8.4 13 $ 25.00
98. Nittaku Magic Carbon 7.8 8.0 8.8 2.8 4.5 4.8 5.8 5.1 8.8 7.2 8.6 14 $ 25.00
99. Andro Backside 2.0D 7.8 9.1 9.1 3.5 5.3 4.0 7.0 4.7 9.4 7.4 8.8 14 $ 30.00
100. Butterfly Sriver EL 7.8 7.8 8.5 2.6 4.0 3.9 6.9 4.4 9.2 7.1 8.5 65 $ 33.00

Other Product Types


Add Your Own Filters

Add your own minimum and max value filters for each characteristics to narrow your search by adding it to the web address.
Example: https://revspin.net/top-rubber/ratings-desc.html?speed_min=7&speed_max=9.5

  • ratings - the minimum number of ratings to be displayed
  • speed_min - lower limit for Speed
  • speed_max - upper limit for Speed
  • spin_min - lower limit for Spin
  • spin_max - upper limit for Spin
  • control_min - lower limit for Control
  • control_max - upper limit for Control
  • tackiness_min - lower limit for Tacky
  • tackiness_max - upper limit for Tacky
  • weight_min - lower limit for Weight
  • weight_max - upper limit for Weight
  • sponge_hardness_min - lower limit for Sponge Hardness
  • sponge_hardness_max - upper limit for Sponge Hardness
  • gears_min - lower limit for Gears
  • gears_max - upper limit for Gears
  • throw_angle_min - lower limit for Throw Angle
  • throw_angle_max - upper limit for Throw Angle
  • consistency_min - lower limit for Consistency
  • consistency_max - upper limit for Consistency
  • durability_min - lower limit for Durable
  • durability_max - upper limit for Durable